| Bowen-Duffy | 6 |
| Morgan-Gerber | 4 |
| Seeberg-Howell | 6 |
| Harper-Pappas | 3 |
| Weaver-Taylor | 6 |
| Wentz-Flanagin | 4 |
| Bowen-Duffy | 6 |
| Weaver-Taylor | 4 |
| Harper-Pappas | 6 |
| Wentz-Flanagin | 3 |
| Morgan-Gerber | 6 |
| Seeberg-Howell | 4 |
| Bowen-Duffy | 6 |
| Wentz-Flanagin | 0 |
| Weaver-Taylor | 6 |
| Seeberg-Howell | 1 |
| Morgan-Gerber | 6(7-2) |
| Harper-Pappas | 5 |
| Bowen-Duffy | 3-0 |
| Morgan-Gerber | 2-1 |
| Weaver-Taylor | 2-1 |
| Harper-Pappas | 1-2 |
| Seeberg-Howell | 1-2 |
| Wentz-Flanagin | 0-3 |
Saturday, May 21, 2016
Results for Week 2 May 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment