| Bowen-Ingersoll | 6 | |
| Duffy-Harper | 3 | |
| Lepkowski-Howell | 6 | |
| Siegel-Miller | 4 | |
| Gerber-Seeberg | 6 | |
| Pappas-Wentz | 2 | |
| Duffy-Harper | 6 | |
| Siegel-Miller | 1 | |
| Bowen-Ingersoll | 6 | |
| Pappas-Wentz | 4 | |
| Gerber-Seeberg | 6(7-4) | |
| Lepkowski-Howell | 5 | |
| Gerber-Seeberg | 6 | |
| Bowen-Ingersoll | 1 | |
| Pappas-Wentz | 6 | |
| Siegel-Miller | 1 | |
| Lepkowski-Howell | 6(7-3) | |
| Duffy-Harper | 5 | |
| Gerber-Seeberg | 3-0 | |
| Bowen-Ingersoll | 2-1 | |
| Lepkowski-Howell | 2-1 | |
| Duffy-Harper | 1-2 | |
| Pappas-Wentz | 1-2 | |
| Siegel-Miller | 0-3 | |
Saturday, June 18, 2016
Results for June 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment