| Pappas-Howell | 6 | |
| Graham-Flanagin | 4 | |
| Bremer-Ingersoll | 6 | |
| Seeberg-Miller | 1 | |
| Bowen-Taylor | 6 | |
| Snediker-Duffy | 1 | |
| Graham-Flanagin | 6 | |
| Seeberg-Miller | 4 | |
| Snediker-Duffy | 6 | |
| Pappas-Howell | 4 | |
| Bowen-Taylor | 6 | |
| Bremer-Ingersoll | 4 | |
| Pappas-Howell | 6 | |
| Bowen-Taylor | 4 | |
| Snediker-Duffy | 6 | |
| Seeberg-Miller | 3 | |
| Graham-Flanagin | 6 | |
| Bremer-Ingersoll | 2 | |
| Pappas-Howell | 2-1 | |
| Bowen-Taylor | 2-1 | |
| Graham-Flanagin | 2-1 | |
| Snediker-Duffy | 2-1 | |
| Bremer-Ingersoll | 1-2 | |
| Seeberg-Miller | 0-3 | |
Monday, June 6, 2016
Results for June 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment