| BowenBrian | ||||||
| BremerBob | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Harper Mike | ||||||
| HowellDavid | ||||||
| Miller Al | ||||||
| Pappas Dean | ||||||
| SeebergDan | ||||||
| Snediker Bob | (BALLS) | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||
| Taylor Bob | ||||||
Saturday, August 27, 2016
Schedule for September 3
Standings After 15 Weeks
2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results for August 27
Thanks to Bob L, who happened to be at Centennial when we showed up.
| Bowen-Howell | 6 | |
| Gerber-Flanagin | 2 | |
| Pappas-Ingersoll | 6 | |
| Wentz-Taylor | 0 | |
| Seeberg-Duffy | 6 | |
| Bremer-Harper | 2 | |
| Bowen-Howell | 6 | |
| Bremer-Harper | 2 | |
| Gerber-Flanagin | 6(7-4) | |
| Pappas-Ingersoll | 5 | |
| Seeberg-Duffy | 6 | |
| Wentz-Taylor | 1 | |
| Bowen-Howell | 6 | |
| Seeberg-Duffy | 4 | |
| Bremer-Harper | 6 | |
| Pappas-Ingersoll | 2 | |
| Gerber-Flanagin | 6 | |
| Wentz-Taylor | 4 | |
| Bowen-Howell | 3-0 | |
| Seeberg-Duffy | 2-1 | |
| Gerber-Flanagin | 2-1 | |
| Pappas-Ingersoll | 1-2 | |
| Bremer-Harper | 1-2 | |
| Wentz-Taylor | 0-3 | |
Sunday, August 21, 2016
Players for August 27
| BowenBrian | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||
| BremerBob | ||||||
| FlanaginJohn | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Miller Al | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Taylor Bob | ||||||
| Wentz Pete | ||||||
Standings after 15 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 25 | 5 | 0.833 |
| 0.506 | 8 | 3 | 2 | Gerber Dave | 17 | 13 | 0.567 |
| 0.433 | 12 | 6 | 3 | MorganLloyd | 13 | 10 | 0.565 |
| 0.525 | 5 | 2 | T4 | Graham Mike | 10 | 8 | 0.556 |
| 0.667 | NA | T4 | T4 | LepkowskiBob | 10 | 8 | 0.556 |
| 0.639 | 2 | T4 | T4 | SeebergDan | 15 | 12 | 0.556 |
| 0.512 | 7 | T8 | 7 | Pappas Dean | 16 | 13 | 0.552 |
| 0.459 | 9 | 10 | 8 | Bremer Bob | 17 | 15 | 0.531 |
| 0.588 | 4 | 7 | 9 | Wentz Pete | 15 | 14 | 0.517 |
| 0.452 | 10 | T8 | 10 | Howell David | 20 | 19 | 0.513 |
| 0.615 | 3 | 11 | 11 | SnedikerBob | 12 | 12 | 0.500 |
| 0.444 | 11 | T12 | 12 | DuffyBrian | 17 | 19 | 0.472 |
| 0.507 | 6 | T12 | 13 | Harper Mike | 11 | 14 | 0.440 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 9 | 14 | 0.391 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 12 | 19 | 0.387 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 21 | 0.222 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
| Harper, Taylor need 1, Lepkowski 2 and Miller, Graham 3 | |||||||
Results for August 20
| Pappas-Bremer | 6 | |
| Morgan-Snediker | 4 | |
| Howell-Duffy | 6 | |
| Graham-Ingersoll | 4 | |
| Wentz-Harper | 6(7-0) | |
| Gerber-Taylor | 5 | |
| Morgan-Snediker | 6 | |
| Gerber-Taylor | 4 | |
| Pappas-Bremer | 6 | |
| Graham-Ingersoll | 3 | |
| Howell-Duffy | 6 | |
| Wentz-Harper | 4 | |
| Morgan-Snediker | 6 | |
| Wentz-Harper | 2 | |
| Gerber-Taylor | 6 | |
| Graham-Ingersoll | 4 | |
| Pappas-Bremer | 6 | |
| Howell-Duffy | 3 | |
| Pappas-Bremer | 3-0 | |
| Howell-Duffy | 2-1 | |
| Morgan-Snediker | 2-1 | |
| Wentz-Harper | 1-2 | |
| Gerber-Taylor | 1-2 | |
| Graham-Ingersoll | 0-3 | |
Sunday, August 14, 2016
Players for August 20
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | ||||||
| HowellDavid | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Snediker Bob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Taylor Bob | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||
| Wentz Pete | ||||||
Standings After 14 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 25 | 5 | 0.833 |
| 0.525 | 5 | T2 | 2 | Graham Mike | 10 | 5 | 0.667 |
| 0.506 | 8 | 4 | 3 | Gerber Dave | 16 | 11 | 0.593 |
| 0.667 | NA | T2 | T4 | LepkowskiBob | 10 | 8 | 0.556 |
| 0.639 | 2 | 5 | T4 | SeebergDan | 15 | 12 | 0.556 |
| 0.433 | 12 | 6 | 6 | MorganLloyd | 11 | 9 | 0.550 |
| 0.588 | 4 | 7 | 7 | Wentz Pete | 14 | 12 | 0.538 |
| 0.452 | 10 | T8 | T8 | Howell David | 18 | 18 | 0.500 |
| 0.512 | 7 | T8 | T8 | Pappas Dean | 13 | 13 | 0.500 |
| 0.459 | 9 | 13 | 10 | Bremer Bob | 14 | 15 | 0.483 |
| 0.615 | 3 | 10 | 11 | SnedikerBob | 10 | 11 | 0.476 |
| 0.507 | 6 | 11 | T12 | Harper Mike | 10 | 12 | 0.455 |
| 0.444 | 11 | 13 | T12 | DuffyBrian | 15 | 18 | 0.455 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 12 | 19 | 0.387 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 18 | 0.250 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
Results for August 13
| Wentz-Bremer | 6 | |
| Graham-Duffy | 4 | |
| Seeberg-Flanagin | 6 | |
| Lepkowski-Ingersoll | 2 | |
| Morgan-Delehanty | 6 | |
| Harper-Gerber | 2 | |
| Seeberg-Flanagin | 6 | |
| Wentz-Bremer | 2 | |
| Graham-Duffy | 6 | |
| Morgan-Delehanty | 2 | |
| Harper-Gerber | 6 | |
| Lepkowski-Ingersoll | 4 | |
| Wentz-Bremer | 6 (7-0) | |
| Lepkowski-Ingersoll | 5 | |
| Morgan-Delehanty | 6 | |
| Seeberg-Flanagin | 3 | |
| Graham-Duffy | 5(7-5) | |
| Harper-Gerber | 5 | |
| Morgan-Delehanty | 2-1 | |
| Seeberg-Flanagin | 2-1 | |
| Wentz-Bremer | 2-1 | |
| Graham-Duffy | 2-1 | |
| Harper-Gerber | 1-2 | |
| Lepkowski-Ingersoll | 0-3 | |
Saturday, August 6, 2016
Players for August 13
| BremerBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | ||||||
| Harper Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | ||||||
| Wentz Pete | (BALLS) | |||||
Standings After 13 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 25 | 5 | 0.833 |
| 0.667 | NA | 2 | T2 | LepkowskiBob | 10 | 5 | 0.667 |
| 0.525 | 5 | 4 | T2 | Graham Mike | 8 | 4 | 0.667 |
| 0.506 | 8 | 3 | 4 | Gerber Dave | 15 | 9 | 0.625 |
| 0.639 | 2 | T9 | 5 | SeebergDan | 13 | 11 | 0.542 |
| 0.433 | 12 | T6 | 6 | MorganLloyd | 9 | 8 | 0.529 |
| 0.588 | 4 | T6 | 7 | Wentz Pete | 12 | 11 | 0.522 |
| 0.452 | 10 | 5 | T8 | Howell David | 18 | 18 | 0.500 |
| 0.512 | 7 | T6 | T8 | Pappas Dean | 13 | 13 | 0.500 |
| 0.615 | 3 | T9 | 10 | SnedikerBob | 10 | 11 | 0.476 |
| 0.507 | 6 | 11 | 11 | Harper Mike | 9 | 10 | 0.474 |
| 0.459 | 9 | 12 | 13 | Bremer Bob | 12 | 14 | 0.462 |
| 0.444 | 11 | 13 | 13 | DuffyBrian | 13 | 17 | 0.433 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 10 | 18 | 0.357 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 15 | 0.286 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
Results for August 6
| Bowen-Seeberg | 6 | |
| Graham-Morgan | 1 | |
| Wentz-Delahanty | 6 | |
| Lepkowski-Duffy | 2 | |
| Howell-Flanagin | 6 | |
| Gerber-Ingersoll | 4 | |
| Graham-Morgan | 6 | |
| Howell-Flanagin | 0 | |
| Bowen-Seeberg | 6 | |
| Wentz-Delahanty | 4 | |
| Lepkowski-Duffy | 6 | |
| Gerber-Ingersoll | 0 | |
| Wentz-Delahanty | 6(7-4) | |
| Howell-Flanagin | 5 | |
| Graham-Morgan | 6 | |
| Gerber-Ingersoll | 3 | |
| Bowen-Seeberg | 6 | |
| Lepkowski-Duffy | 1 | |
| Bowen-Seeberg | 3-0 | |
| Wentz-Delahanty | 2-1 | |
| Graham-Morgan | 2-1 | |
| Howell-Flanagin | 1-2 | |
| Lepkowski-Duffy | 1-2 | |
| Gerber-Ingersoll | 0-3 | |
Monday, August 1, 2016
Schedule for August 6
| BowenBrian | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| DuffyBrian | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Miller Al | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | (BALLS) | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||
| Taylor Bob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Wentz Pete | ||||||
Standings After 12 Weeks
| 2015 | 2015 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.656 | 1 | 1 | 1 | BowenBrian | 22 | 5 | 0.815 |
| 0.667 | NA | 2 | 2 | LepkowskiBob | 9 | 3 | 0.750 |
| 0.506 | 8 | 3 | 3 | Gerber Dave | 15 | 6 | 0.714 |
| 0.525 | 5 | 4 | 4 | Graham Mike | 6 | 3 | 0.667 |
| 0.452 | 10 | 6 | 5 | Howell David | 17 | 16 | 0.515 |
| 0.433 | 12 | 5 | T6 | MorganLloyd | 7 | 7 | 0.500 |
| 0.588 | 4 | T7 | T6 | Wentz Pete | 10 | 10 | 0.500 |
| 0.512 | 7 | T7 | T6 | Pappas Dean | 13 | 13 | 0.500 |
| 0.615 | 3 | T9 | T9 | SnedikerBob | 10 | 11 | 0.476 |
| 0.639 | 2 | T9 | T9 | SeebergDan | 10 | 11 | 0.476 |
| 0.507 | 6 | 13 | 11 | Harper Mike | 9 | 10 | 0.474 |
| 0.459 | 9 | T11 | 12 | Bremer Bob | 12 | 14 | 0.462 |
| 0.444 | 11 | T11 | 13 | DuffyBrian | 12 | 15 | 0.444 |
| 0.370 | 15 | 14 | 14 | Taylor Bob | 8 | 12 | 0.400 |
| 0.412 | NA | 15 | 15 | FlanaginJohn | 9 | 16 | 0.360 |
| 0.406 | 14 | 16 | 16 | Ingersoll Bob | 6 | 12 | 0.333 |
| 0.182 | NA | 17 | 17 | Miller Al | 3 | 13 | 0.188 |
| Qualified for final standings (9 Plays needed) | |||||||
Subscribe to:
Comments (Atom)