| BremerBob | ||||||
| DuffyBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | ||||||
| HowellDavid | (BALLS) | |||||
| Ingersoll Bob | ||||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Pappas Dean | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
Sunday, June 25, 2017
Schedule for July 1
Standings After Six Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.550 | NA | NA | 1 | LepkowskiBob | 2 | 0 | 1.000 |
| 0.519 | 7 | T1 | T2 | SnedikerBob | 10 | 5 | 0.667 |
| 0.537 | 6 | T1 | T2 | Bremer Bob | 10 | 5 | 0.667 |
| 0.576 | 2 | 4 | T2 | SeebergDan | 10 | 5 | 0.667 |
| 0.842 | 1 | T7 | 5 | BowenBrian | 7 | 5 | 0.583 |
| 0.233 | 14 | T10 | 6 | Ingersoll Bob | 8 | 7 | 0.533 |
| 0.553 | 5 | 5 | 7 | Gerber Dave | 7 | 8 | 0.467 |
| 0.565 | 4 | T7 | 8 | MorganLloyd | 4 | 5 | 0.444 |
| 0.500 | NA | 3 | T9 | Graham Mike | 2 | 3 | 0.400 |
| 0.487 | 9 | 12 | T9 | DuffyBrian | 6 | 9 | 0.400 |
| 0.195 | 15 | 6 | 11 | Taylor/Miller | 5 | 8 | 0.385 |
| 0.514 | 8 | T7 | T12 | Pappas Dean | 3 | 6 | 0.333 |
| 0.412 | 12 | T10 | T12 | FlanaginJohn | 5 | 10 | 0.333 |
| 0.574 | 3 | 13 | T14 | Howell David | 2 | 5 | 0.286 |
| 0.469 | 10 | 14 | T14 | Wentz Pete | 4 | 10 | 0.286 |
Results for June 24
| Lepkowski-Ingersoll | 6 | |
| Bremer-Flanagin | 3 | |
| Seeberg-Bowen | 6 | |
| Snediker-Howell | 1 | |
| Seeberg-Bowen | 6 | |
| Graham-Taylor/Miller | 3 | |
| Snediker-Howell | 6 | |
| Bremer-Flanagin | 1 | |
| Lepkowski-Ingersoll | 6 | |
| Snediker-Howell | 2 | |
| Bremer-Flanagin | 6 | |
| Graham-Taylor/Miller | 1 | |
| Seeberg-Bowen | 6 | |
| Howell-Ingersoll | 0 | |
| Seeberg-Bowen | 3-0 | |
| Lepkowski-Ingersoll | 2-0 | |
| Snediker-Howell | 1-2 | |
| Bremer-Flanagin | 1-2 | |
| Howell-Ingersoll | 0-1 | |
| Graham-Taylor/Miller | 0-2 | |
Sunday, June 18, 2017
Players for June 24
| BowenBrian | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| FlanaginJohn | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
| Taylor/Miller | ||||||
Standings After 5 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.519 | 7 | 1 | T1 | SnedikerBob | 9 | 3 | 0.750 |
| 0.537 | 6 | T2 | T1 | Bremer Bob | 9 | 3 | 0.750 |
| 0.500 | NA | T2 | 3 | Graham Mike | 2 | 1 | 0.667 |
| 0.576 | 2 | 4 | 4 | SeebergDan | 7 | 5 | 0.583 |
| 0.553 | 5 | T9 | 5 | Gerber Dave | 7 | 8 | 0.467 |
| 0.195 | 15 | 11 | 6 | Taylor/Miller | 5 | 6 | 0.455 |
| 0.514 | 8 | T5 | T7 | Pappas Dean | 4 | 5 | 0.444 |
| 0.842 | 1 | T5 | T7 | BowenBrian | 4 | 5 | 0.444 |
| 0.565 | 4 | T7 | T7 | MorganLloyd | 4 | 5 | 0.444 |
| 0.233 | 14 | T7 | T10 | Ingersoll Bob | 5 | 7 | 0.417 |
| 0.412 | 12 | T9 | T10 | FlanaginJohn | 5 | 7 | 0.417 |
| 0.487 | 9 | 12 | 12 | DuffyBrian | 6 | 9 | 0.400 |
| 0.574 | 3 | NA | 13 | Howell David | 1 | 2 | 0.333 |
| 0.469 | 10 | 13 | 14 | Wentz Pete | 4 | 10 | 0.286 |
Results for June 17
| Seeberg-Duffy | 5(7) | |
| Bowen-Steiner | 4 | |
| Howell-Ingersoll | 5 | |
| Delehanty/Taylor/Miller | 2 | |
| Wentz-Pappas | 5 | |
| Snediker-Gerber | 2 | |
| Delehanty/Taylor/Miller | 5 | |
| Seeberg-Duffy | 2 | |
| Bowen-Steiner | 5 | |
| Wentz-Pappas | 3 | |
| Snediker-Gerber | 5 | |
| Howell-Ingersoll | 2 | |
| Snediker-Gerber | 5 | |
| Bowen-Steiner | 1 | |
| Delehanty/Taylor/Miller | 5 | |
| Wentz-Pappas | 2 | |
| Seeberg-Duffy | 5 | |
| Howell-Ingersoll | 3 | |
| Delehanty/Taylor/Miller | 2-1 | |
| Seeberg-Duffy | 2-1 | |
| Snediker-Gerber | 2-1 | |
| Howell-Ingersoll | 1-2 | |
| Bowen-Steiner | 1-2 | |
| Wentz-Pappas | 1-2 | |
Wednesday, June 14, 2017
Players for June 17
| BowenBrian | |
| DuffyBrian | |
| GerberDave | (BALLS) |
| HowellDavid | |
| Ingersoll Bob | |
| Pappas Dean | |
| SeebergDan | |
| Snediker Bob | |
| Taylor/Miller | |
| Wentz Pete |
Standings After 4 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.519 | 7 | T3 | 1 | SnedikerBob | 7 | 2 | 0.778 |
| 0.537 | 6 | 2 | T2 | Bremer Bob | 8 | 4 | 0.667 |
| 0.500 | NA | T3 | T2 | Graham Mike | 2 | 1 | 0.667 |
| 0.576 | 2 | 1 | 4 | SeebergDan | 5 | 4 | 0.556 |
| 0.514 | 8 | T3 | T5 | Pappas Dean | 3 | 3 | 0.500 |
| 0.842 | 1 | T8 | T5 | BowenBrian | 3 | 3 | 0.500 |
| 0.233 | 14 | T8 | T7 | Ingersoll Bob | 4 | 5 | 0.444 |
| 0.565 | 4 | T8 | T7 | MorganLloyd | 4 | 5 | 0.444 |
| 0.412 | 12 | 7 | T9 | FlanaginJohn | 5 | 7 | 0.417 |
| 0.553 | 5 | 11 | T9 | Gerber Dave | 5 | 7 | 0.417 |
| 0.195 | 15 | T6 | 11 | Taylor/Miller | 3 | 5 | 0.375 |
| 0.487 | 9 | 12 | 12 | DuffyBrian | 4 | 8 | 0.333 |
| 0.469 | 10 | 13 | 13 | Wentz Pete | 3 | 8 | 0.273 |
Results for June 10
| Bowen-Duffy | 6 | |
| Morgan-Gerber | 1 | |
| Wentz-Snediker | 6 | |
| Flanagin-Pappas | 3 | |
| Bremer-Ingersoll | 6 | |
| Seeberg-Taylor/Miller | 3 | |
| Wentz-Snediker | 6 | |
| Seeberg-Taylor/Miller | 0 | |
| Bowen-Duffy | 6 | |
| Flanagin-Pappas | 1 | |
| Morgan-Gerber | 6 | |
| Bremer-Ingersoll | 3 | |
| Bremer-Ingersoll | 6 | |
| Flanagin-Pappas | 4 | |
| Morgan-Gerber | 6 | |
| Seeberg-Taylor/Miller | 3 | |
| Wentz-Snediker | 6 | |
| Bowen-Duffy | 3 | |
| Wentz-Snediker | 3-0 | |
| Bowen-Duffy | 2-1 | |
| Morgan-Gerber | 2-1 | |
| Bremer-Ingersoll | 2-1 | |
| Flanagin-Pappas | 0-3 | |
| Seeberg-Taylor/Miller | 0-3 | |
Saturday, June 3, 2017
Players for June 10
| BowenBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| BremerBob | |||||
| DuffyBrian | |||||
| FlanaginJohn | (BALLS) | ||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| HowellDavid | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Morgan Lloyd | |||||
| Pappas Dean | |||||
| SeebergDan | |||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Wentz Pete | |||||
Standings After 3 Weeks
| 2016 | 2016 | Last | 2016 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.576 | 2 | NA | 1 | SeebergDan | 5 | 1 | 0.833 |
| 0.537 | 6 | NA | 2 | Bremer Bob | 7 | 2 | 0.778 |
| 0.500 | NA | NA | T3 | Graham Mike | 2 | 1 | 0.667 |
| 0.514 | 8 | NA | T3 | Pappas Dean | 2 | 1 | 0.667 |
| 0.519 | 7 | NA | T3 | SnedikerBob | 4 | 2 | 0.667 |
| 0.195 | 15 | NA | T6 | Taylor/Miller | 3 | 2 | 0.600 |
| 0.233 | 14 | NA | T6 | Ingersoll Bob | 3 | 3 | 0.500 |
| 0.412 | 12 | NA | 8 | FlanaginJohn | 4 | 5 | 0.444 |
| 0.842 | 1 | NA | T9 | BowenBrian | 1 | 2 | 0.333 |
| 0.553 | 5 | NA | T9 | Gerber Dave | 3 | 6 | 0.333 |
| 0.565 | 4 | NA | T9 | MorganLloyd | 2 | 4 | 0.333 |
| 0.487 | 9 | NA | 13 | DuffyBrian | 2 | 7 | 0.222 |
| 0.469 | 10 | NA | 14 | Wentz Pete | 0 | 8 | 0.000 |
Results for June 3
| Gerber-Pappas | 6 | |
| Wentz-Duffy | 2 | |
| Seeberg-Flanagin | 6 | |
| Morgan-Bremer | 4 | |
| Morgan-Bremer | 6 | |
| Wentz-Duffy | 4 | |
| Seeberg-Flanagin | 6(8-6) | |
| Gerber-Pappas | 5 | |
| Seeberg-Flanagin | 6 | |
| Wentz-Duffy | 0 | |
| Gerber-Pappas | 6(5) | |
| Morgan-Bremer | 5 | |
| Seeberg-Flanagin | 3-0 | |
| Gerber-Pappas | 2-1 | |
| Morgan-Bremer | 1-2 | |
| Wentz-Duffy | 0-3 | |
Subscribe to:
Comments (Atom)