| Bowen-Duffy | 6 | |
| Morgan-Gerber | 1 | |
| Wentz-Snediker | 6 | |
| Flanagin-Pappas | 3 | |
| Bremer-Ingersoll | 6 | |
| Seeberg-Taylor/Miller | 3 | |
| Wentz-Snediker | 6 | |
| Seeberg-Taylor/Miller | 0 | |
| Bowen-Duffy | 6 | |
| Flanagin-Pappas | 1 | |
| Morgan-Gerber | 6 | |
| Bremer-Ingersoll | 3 | |
| Bremer-Ingersoll | 6 | |
| Flanagin-Pappas | 4 | |
| Morgan-Gerber | 6 | |
| Seeberg-Taylor/Miller | 3 | |
| Wentz-Snediker | 6 | |
| Bowen-Duffy | 3 | |
| Wentz-Snediker | 3-0 | |
| Bowen-Duffy | 2-1 | |
| Morgan-Gerber | 2-1 | |
| Bremer-Ingersoll | 2-1 | |
| Flanagin-Pappas | 0-3 | |
| Seeberg-Taylor/Miller | 0-3 | |
Wednesday, June 14, 2017
Results for June 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment