| Lepkowski-Ingersoll | 6 | |
| Bremer-Flanagin | 3 | |
| Seeberg-Bowen | 6 | |
| Snediker-Howell | 1 | |
| Seeberg-Bowen | 6 | |
| Graham-Taylor/Miller | 3 | |
| Snediker-Howell | 6 | |
| Bremer-Flanagin | 1 | |
| Lepkowski-Ingersoll | 6 | |
| Snediker-Howell | 2 | |
| Bremer-Flanagin | 6 | |
| Graham-Taylor/Miller | 1 | |
| Seeberg-Bowen | 6 | |
| Howell-Ingersoll | 0 | |
| Seeberg-Bowen | 3-0 | |
| Lepkowski-Ingersoll | 2-0 | |
| Snediker-Howell | 1-2 | |
| Bremer-Flanagin | 1-2 | |
| Howell-Ingersoll | 0-1 | |
| Graham-Taylor/Miller | 0-2 | |
Sunday, June 25, 2017
Results for June 24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment