| AgriopoulosMIchel | ||||||
| DuffyBrian | (BALLS) | |||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | ||||||
| TaylorBob | ||||||
| Wentz Pete | ||||||
| WinslowRobin | ||||||
Saturday, July 28, 2018
Players for August 4
Standings After 11 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.793 | 1 | 1 | 1 | SeebergDan | 16 | 6 | 0.727 |
| 0.483 | T7 | 2 | 2 | MorganLloyd | 15 | 7 | 0.682 |
| 0.688 | NA | 6 | 3 | LepkowskiBob | 13 | 9 | 0.591 |
| 0.439 | 10 | 4 | 4 | FlanaginJohn | 14 | 11 | 0.560 |
| NA | NA | 3 | T5 | AgriopoulosMichel | 12 | 10 | 0.545 |
| 0.483 | T7 | 12 | T5 | Wentz Pete | 6 | 5 | 0.545 |
| 0.441 | 9 | 5 | 7 | Bremer Bob | 7 | 6 | 0.538 |
| 0.522 | 5 | T7 | 8 | Graham Mike | 7 | 7 | 0.500 |
| 0.556 | 3 | 9 | 9 | SnedikerBob | 8 | 9 | 0.471 |
| 0.419 | 11 | 11 | 10 | DuffyBrian | 9 | 12 | 0.429 |
| 0.500 | 6 | 10 | 11 | Howell David | 10 | 14 | 0.417 |
| 0.528 | 4 | T7 | 12 | Gerber Dave | 5 | 8 | 0.385 |
| 0.382 | 12 | 13 | 13 | Ingersoll Bob | 7 | 15 | 0.318 |
| 0.279 | 13 | 14 | 14 | TaylorBob | 4 | 11 | 0.267 |
Results for July 28
| Lepkowski-Wentz | 6 | |
| Seeberg-Winslow | 4 | |
| Flanagin-Duffy | 6(7-2) | |
| Howell-Steiner | 5 | |
| Agriopoulos-Taylor | 6 | |
| Gerber-Ingersoll | 2 | |
| Lepkowski-Wentz | 6 | |
| Agriopoulos-Taylor | 2 | |
| Seeberg-Winslow | 6 | |
| Howell-Steiner | 1 | |
| Flanagin-Duffy | 6 | |
| Gerber-Ingersoll | 1 | |
| Lepkowski-Wentz | 6 | |
| Gerber-Ingersoll | 0 | |
| Seeberg-Winslow | 6 | |
| Flanagin-Duffy | 2 | |
| Howell-Steiner | 6 | |
| Agriopoulos-Taylor | 1 | |
| Lepkowski-Wentz | 3-0 | |
| Seeberg-Winslow | 2-1 | |
| Flanagin-Duffy | 2-1 | |
| Howell-Steiner | 1-2 | |
| Agriopoulos-Taylor | 1-2 | |
| Gerber-Ingersoll | 0-3 | |
Sunday, July 22, 2018
Players for July 28
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| HowellDavid | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Ingersoll Bob | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| TaylorBob | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Wentz Pete | ||||||
Standings After 10 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.793 | 1 | 1 | 1 | SeebergDan | 14 | 5 | 0.737 |
| 0.483 | T7 | 2 | 2 | MorganLloyd | 15 | 7 | 0.682 |
| NA | NA | T4 | 3 | AgriopoulosMichel | 11 | 8 | 0.579 |
| 0.439 | 10 | T4 | 4 | FlanaginJohn | 12 | 10 | 0.545 |
| 0.441 | 9 | 7 | 5 | Bremer Bob | 7 | 6 | 0.538 |
| 0.688 | NA | 3 | 6 | LepkowskiBob | 10 | 9 | 0.526 |
| 0.528 | 4 | T8 | T7 | Gerber Dave | 5 | 5 | 0.500 |
| 0.522 | 5 | 13 | T7 | Graham Mike | 7 | 7 | 0.500 |
| 0.556 | 3 | 6 | 9 | SnedikerBob | 8 | 9 | 0.471 |
| 0.500 | 6 | T8 | 10 | Howell David | 9 | 12 | 0.429 |
| 0.419 | 11 | 10 | 11 | DuffyBrian | 7 | 11 | 0.389 |
| 0.483 | T7 | 11 | 12 | Wentz Pete | 3 | 5 | 0.375 |
| 0.382 | 12 | 12 | 13 | Ingersoll Bob | 7 | 12 | 0.368 |
| 0.279 | 13 | 14 | 14 | TaylorBob | 3 | 9 | 0.250 |
Results for July 21
| Seeberg-Graham | 5(7-0 | |
| Morgan-Gerber | 4 | |
| Flanagin-Duffy | 5(7-5) | |
| Lepkowski-Snediker | 4 | |
| Seeberg-Graham | 5(7-4) | |
| Lepkowski-Snediker | 4 | |
| Morgan-Gerber | 5 | |
| Flanagin-Duffy | 2 | |
| Seeberg-Graham | 4 | |
| Flanagin-Duffy | 0 | |
| Morgan-Gerber | 4 (7-6) | |
| Lepkowski-Snediker | 3 | |
| Seeberg-Graham | 3-0 | |
| Morgan-Gerber | 2-1 | |
| Flanagin-Duffy | 1-2 | |
| Lepkowski-Snediker | 0-3 | |
Saturday, July 14, 2018
Players for July 21
| AgriopoulosMichel | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| FlanaginJohn | ||||||
| GerberDave | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| LepkowskiBob | (BALLS) | |||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
| Wentz Pete | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After 9 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.793 | 1 | 2 | 1 | SeebergDan | 11 | 5 | 0.688 |
| 0.483 | T7 | 1 | 2 | MorganLloyd | 13 | 6 | 0.684 |
| 0.688 | NA | 4 | 3 | LepkowskiBob | 10 | 6 | 0.625 |
| 0.439 | 10 | 3 | T4 | FlanaginJohn | 11 | 8 | 0.579 |
| NA | NA | 6 | T4 | AgriopoulosMichel | 11 | 8 | 0.579 |
| 0.556 | 3 | 7 | 6 | SnedikerBob | 8 | 6 | 0.571 |
| 0.441 | 9 | 5 | 7 | Bremer Bob | 7 | 6 | 0.538 |
| 0.500 | 6 | 8 | T8 | Howell David | 9 | 12 | 0.429 |
| 0.528 | 4 | T13 | T8 | Gerber Dave | 3 | 4 | 0.429 |
| 0.419 | 11 | 10 | 10 | DuffyBrian | 6 | 9 | 0.400 |
| 0.483 | T7 | 11 | 11 | Wentz Pete | 3 | 5 | 0.375 |
| 0.382 | 12 | 9 | 12 | Ingersoll Bob | 7 | 12 | 0.368 |
| 0.522 | 5 | 12 | 13 | Graham Mike | 4 | 7 | 0.364 |
| 0.279 | 13 | T13 | 14 | TaylorBob | 3 | 9 | 0.250 |
Results for July 14
| Seeberg-Gerber | 5 |
| Morgan-Howell | 1 |
| Agriopoulos-Snediker | 5 |
| Flanagin-Ingersoll | 2 |
| Seeberg-Gerber | 5 |
| Flanagin-Ingersoll | 0 |
| Agriopoulos-Snediker | 5 |
| Morgan-Howell | 3 |
| Morgan-Howell | 5 |
| Flanagin-Ingersoll | 3 |
| Agriopoulos-Snediker | 5 |
| Seeberg-Gerber | 2 |
| Agriopoulos-Snediker | 3-0 |
| Seeberg-Gerber | 2-1 |
| Morgan-Howell | 1-2 |
| Flanagin-Ingersoll | 0-3 |
Sunday, July 8, 2018
Players for July 14
| AgriopoulosMIchel | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| FlanaginJohn | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Morgan Lloyd | ||||||
| SeebergDan | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Snediker Bob | ||||||
| TaylorBob | ||||||
| Wentz Pete | ||||||
Standings After 8 Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 12 | 4 | 0.750 |
| 0.793 | 1 | 2 | 2 | SeebergDan | 9 | 4 | 0.692 |
| 0.439 | 10 | 3 | 3 | FlanaginJohn | 11 | 5 | 0.688 |
| 0.688 | NA | T4 | 4 | LepkowskiBob | 10 | 6 | 0.625 |
| 0.441 | 9 | T4 | 5 | Bremer Bob | 7 | 6 | 0.538 |
| NA | NA | T4 | 6 | AgriopoulosMichel | 8 | 8 | 0.500 |
| 0.556 | 3 | 7 | 7 | SnedikerBob | 5 | 6 | 0.455 |
| 0.500 | 6 | 8 | 8 | Howell David | 8 | 10 | 0.444 |
| 0.382 | 12 | 9 | 9 | Ingersoll Bob | 7 | 9 | 0.438 |
| 0.419 | 11 | 10 | 10 | DuffyBrian | 6 | 9 | 0.400 |
| 0.483 | T7 | T11 | 11 | Wentz Pete | 3 | 5 | 0.375 |
| 0.522 | 5 | T11 | 12 | Graham Mike | 4 | 7 | 0.364 |
| 0.528 | 4 | 13 | T13 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 14 | T13 | TaylorBob | 3 | 9 | 0.250 |
Results for July 7
| Agriopoulos-Graham | 6 | |
| Morgan-Taylor | 3 | |
| Flanagin-Lepkowski | 6(7-2) | |
| Snediker-Howell | 5 | |
| Morgan-Taylor | 6 | |
| Snediker-Howell | 2 | |
| Flanagin-Lepkowski | 6 | |
| Agriopoulos-Graham | 2 | |
| Flanagin-Lepkowski | 6 | |
| Morgan-Taylor | 2 | |
| Snediker-Howell | 6 | |
| Agriopoulos-Graham | 4 | |
| Flanagin-Lepkowski | 3-0 | |
| Agriopoulos-Graham | 1-2 | |
| Morgan-Taylor | 1-2 | |
| Snediker-Howell | 1-2 | |
Subscribe to:
Comments (Atom)