| Seeberg-Graham | 5(7-0 | |
| Morgan-Gerber | 4 | |
| Flanagin-Duffy | 5(7-5) | |
| Lepkowski-Snediker | 4 | |
| Seeberg-Graham | 5(7-4) | |
| Lepkowski-Snediker | 4 | |
| Morgan-Gerber | 5 | |
| Flanagin-Duffy | 2 | |
| Seeberg-Graham | 4 | |
| Flanagin-Duffy | 0 | |
| Morgan-Gerber | 4 (7-6) | |
| Lepkowski-Snediker | 3 | |
| Seeberg-Graham | 3-0 | |
| Morgan-Gerber | 2-1 | |
| Flanagin-Duffy | 1-2 | |
| Lepkowski-Snediker | 0-3 | |
Sunday, July 22, 2018
Results for July 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment