| Seeberg-Gerber | 5 |
| Morgan-Howell | 1 |
| Agriopoulos-Snediker | 5 |
| Flanagin-Ingersoll | 2 |
| Seeberg-Gerber | 5 |
| Flanagin-Ingersoll | 0 |
| Agriopoulos-Snediker | 5 |
| Morgan-Howell | 3 |
| Morgan-Howell | 5 |
| Flanagin-Ingersoll | 3 |
| Agriopoulos-Snediker | 5 |
| Seeberg-Gerber | 2 |
| Agriopoulos-Snediker | 3-0 |
| Seeberg-Gerber | 2-1 |
| Morgan-Howell | 1-2 |
| Flanagin-Ingersoll | 0-3 |
Saturday, July 14, 2018
Results for July 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment