| AgriopoulosMichel | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| Graham Mike | ||||||
| Ingersoll Bob | ||||||
| LepkowskiBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Snediker Bob | (BALLS) | |||||
| WinslowRobin | ||||||
Sunday, August 25, 2019
Schedule for August 31
Standings After 14 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. | Weeks |
| 0.657 | 2 | 1 | 1 | LepkowskiBob | 19 | 6 | 0.760 | 9 |
| NA | NA | 6 | 2 | WinslowRobin | 10 | 6 | 0.625 | 6 |
| 0.667 | 1 | 3 | 3 | SeebergDan | 9 | 6 | 0.600 | 5 |
| 0.545 | NA | 2 | 4 | Wentz Pete | 15 | 11 | 0.577 | 9 |
| 0.606 | 3 | 5 | 5 | MorganLloyd | 15 | 12 | 0.556 | 10 |
| 0.256 | 12 | 8 | 6 | Ingersoll Bob | 11 | 9 | 0.550 | 7 |
| 0.486 | 8 | 7 | 7 | AgriopoulosMichel | 23 | 19 | 0.548 | 14 |
| 0.565 | NA | 4 | 8 | SnedikerBob | 12 | 10 | 0.545 | 8 |
| 0.480 | 9 | 9 | 9 | Bremer Bob | 12 | 11 | 0.522 | 8 |
| 0.552 | 4 | 11 | 10 | Graham Mike | 7 | 7 | 0.500 | 5 |
| 0.500 | T5 | 10 | 11 | Howell David | 17 | 19 | 0.472 | 13 |
| 0.500 | T5 | T12 | T12 | DuffyBrian | 14 | 16 | 0.467 | 10 |
| NA | NA | 14 | T12 | LillyPat | 14 | 16 | 0.467 | 11 |
| NA | NA | T12 | 14 | PappasDean | 9 | 12 | 0.429 | 7 |
| 0.500 | T5 | 15 | 15 | FlanaginJohn | 10 | 21 | 0.323 | 11 |
| 0.385 | NA | 16 | 16 | Gerber Dave | 2 | 6 | 0.250 | 3 |
| 0.308 | 10 | 17 | 17 | TaylorBob | 4 | 16 | 0.200 | 8 |
| Qualified for final standings/9 plays needed | ||||||||
| One play needed to qualify | ||||||||
| Two plays needed to qualify | ||||||||
Results for August 24
| Agriopoulos-Ingersoll | 6(3) | |
| Graham-Duffy | 5 | |
| Wentz-Taylor | 6 | |
| Howell-Flanagin | 4 | |
| Winslow-Lilly | 6 | |
| Snediker-Pappas | 4 | |
| Winslow-Lilly | 6 | |
| Agriopoulos-Ingersoll | 4 | |
| Graham-Duffy | 6 | |
| Wentz-Taylor | 3 | |
| Snediker-Pappas | 6 | |
| Howell-Flanagin | 0 | |
| Agriopoulos-Ingersoll | 6(5) | |
| Snediker-Pappas | 5 | |
| Winslow-Lilly | 6 | |
| Wentz-Taylor | 3 | |
| Graham-Duffy | 6 | |
| Howell-Flanagin | 4 | |
| Winslow-Lilly | 3-0 | |
| Agriopoulos-Ingersoll | 2-1 | |
| Graham-Duffy | 2-1 | |
| Wentz-Taylor | 1-2 | |
| Snediker-Pappas | 1-2 | |
| Howell-Flanagin | 0-3 | |
Sunday, August 18, 2019
Players Scheduled for August 24
| DuffyBrian | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| FlanaginJohn | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Graham Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| HowellDavid | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| LillyPat | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Morgan Lloyd | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Pappas Dean | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Snediker Bob | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| TaylorBob | (BALLS) | |||||
| Wentz Pete | ||||||
| WinslowRobin | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
Standings After 13 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. | Weeks |
| 0.657 | 2 | 1 | 1 | LepkowskiBob | 19 | 6 | 0.760 | 9 |
| 0.545 | NA | 2 | 2 | Wentz Pete | 14 | 9 | 0.609 | 8 |
| 0.667 | 1 | 3 | 3 | SeebergDan | 9 | 6 | 0.600 | 5 |
| 0.565 | NA | 4 | 4 | SnedikerBob | 11 | 8 | 0.579 | 7 |
| 0.606 | 3 | 5 | 5 | MorganLloyd | 15 | 12 | 0.556 | 10 |
| NA | NA | 6 | 6 | WinslowRobin | 7 | 6 | 0.538 | 5 |
| 0.486 | 8 | 7 | 7 | AgriopoulosMichel | 21 | 18 | 0.538 | 13 |
| 0.256 | 12 | T9 | 8 | Ingersoll Bob | 9 | 8 | 0.529 | 6 |
| 0.480 | 9 | 8 | 9 | Bremer Bob | 12 | 11 | 0.522 | 8 |
| 0.500 | T5 | T9 | 10 | Howell David | 17 | 16 | 0.515 | 12 |
| 0.552 | 4 | 11 | 11 | Graham Mike | 5 | 6 | 0.455 | 4 |
| 0.500 | T5 | T12 | T12 | DuffyBrian | 12 | 15 | 0.444 | 9 |
| NA | NA | T12 | T12 | PappasDean | 8 | 10 | 0.444 | 6 |
| NA | NA | 14 | 14 | LillyPat | 11 | 16 | 0.407 | 10 |
| 0.500 | T5 | 15 | 15 | FlanaginJohn | 10 | 18 | 0.357 | 10 |
| 0.385 | NA | 16 | 16 | Gerber Dave | 2 | 6 | 0.250 | 3 |
| 0.308 | 10 | 17 | 17 | TaylorBob | 3 | 14 | 0.176 | 7 |
| Qualified for final standings/9 plays needed | ||||||||
| One play needed to qualify | ||||||||
| Two plays needed to qualify | ||||||||
Results for August 17--Low Turnout
| Agriopolous-Ingersoll | 5(3) | |
| Howell-Taylor | 4 | |
| Howell-Ingersoll | 5 | |
| Agriopolous-Taylor | 2 | |
| Howell-Agriopolous | 5 | |
| Ingersoll-Taylor | 0 | |
Sunday, August 11, 2019
Players for August 17
| AgriopoulosMichel | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Morgan Lloyd | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Snediker Bob | ||||||
| TaylorBob | ||||||
Standings After 12 Weeks
| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. | Weeks |
| 0.657 | 2 | 1 | 1 | LepkowskiBob | 19 | 6 | 0.760 | 9 |
| 0.545 | NA | 6 | 2 | Wentz Pete | 14 | 9 | 0.609 | 8 |
| 0.667 | 1 | 3 | 3 | SeebergDan | 9 | 6 | 0.600 | 5 |
| 0.565 | NA | 4 | 4 | SnedikerBob | 11 | 8 | 0.579 | 7 |
| 0.606 | 3 | 5 | 5 | MorganLloyd | 15 | 12 | 0.556 | 10 |
| NA | NA | 2 | 6 | WinslowRobin | 7 | 6 | 0.538 | 5 |
| 0.486 | 8 | 8 | 7 | AgriopoulosMichel | 19 | 17 | 0.528 | 12 |
| 0.480 | 9 | 7 | 8 | Bremer Bob | 12 | 11 | 0.522 | 8 |
| 0.256 | 12 | T9 | T9 | Ingersoll Bob | 7 | 7 | 0.500 | 5 |
| 0.500 | T5 | 11 | T9 | Howell David | 15 | 15 | 0.500 | 11 |
| 0.552 | 4 | T15 | 11 | Graham Mike | 5 | 6 | 0.455 | 4 |
| 0.500 | T5 | T9 | T12 | DuffyBrian | 12 | 15 | 0.444 | 9 |
| NA | NA | 13 | T12 | PappasDean | 8 | 10 | 0.444 | 6 |
| NA | NA | 12 | 14 | LillyPat | 11 | 16 | 0.407 | 10 |
| 0.500 | T5 | 14 | 15 | FlanaginJohn | 10 | 18 | 0.357 | 10 |
| 0.385 | NA | T15 | 16 | Gerber Dave | 2 | 6 | 0.250 | 3 |
| 0.308 | 10 | T15 | 17 | TaylorBob | 3 | 11 | 0.214 | 6 |
| Qualified for final standings/9 plays needed | ||||||||
| One play needed to qualify | ||||||||
| Two plays needed to qualify | ||||||||
Results for August 10
| Snediker-Howell | 6 | |
| Winslow-Taylor | 3 | |
| Agriopoulos-Pappas | 6 | |
| Duffy-Lilly | 2 | |
| Wentz-GrahamM | 6(6) | |
| Bremer-Flanagin | 5 | |
| Wentz-GrahamM | 6 | |
| Winslow-Taylor | 3 | |
| Agriopoulos-Pappas | 6 | |
| Snediker-Howell | 2 | |
| Bremer-Flanagin | 6(6) | |
| Duffy-Lilly | 5 | |
| Wentz-GrahamM | 6 | |
| Agriopoulos-Pappas | 4 | |
| Snediker-Howell | 6(5) | |
| Duffy-Lilly | 5 | |
| Wentz-GrahamM | 3-0 | |
| Agriopoulos-Pappas | 2-1 | |
| Snediker-Howell | 2-1 | |
| Bremer-Flanagin | 1-1 | |
| Winslow-Taylor | 0-2 | |
| Duffy-Lilly | 0-3 | |
Saturday, August 3, 2019
Schedule for August 10
| AgriopoulosMichel | ||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| DuffyBrian | ||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| LillyPat | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| Pappas Dean | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| SeebergDan | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| TaylorBob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Wentz Pete | ||||||
| WinslowRobin | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After 11 Weeks
Lepkowski Pads Lead
2018 |
2018 | Last | 2019 | Player | W | L | Pct. | Weeks |
| 0.657 | 2 | 1 | 1 | LepkowskiBob | 19 | 6 | 0.760 | 9 |
| NA | NA | 2 | 2 | WinslowRobin | 7 | 4 | 0.636 | 4 |
| 0.667 | 1 | 3 | 3 | SeebergDan | 9 | 6 | 0.600 | 5 |
| 0.565 | NA | T5 | 4 | SnedikerBob | 9 | 7 | 0.563 | 6 |
| 0.606 | 3 | T5 | 5 | MorganLloyd | 15 | 12 | 0.556 | 10 |
| 0.545 | NA | 4 | 6 | Wentz Pete | 11 | 9 | 0.550 | 7 |
| 0.480 | 9 | T8 | 7 | Bremer Bob | 11 | 10 | 0.524 | 7 |
| 0.486 | 8 | 7 | 8 | AgriopoulosMichel | 17 | 16 | 0.515 | 11 |
| 0.500 | T5 | T8 | T9 | DuffyBrian | 12 | 12 | 0.500 | 8 |
| 0.256 | 12 | 10 | T9 | Ingersoll Bob | 7 | 7 | 0.500 | 5 |
| 0.500 | T5 | 12 | 11 | Howell David | 13 | 14 | 0.481 | 10 |
| NA | NA | 11 | 12 | LillyPat | 11 | 13 | 0.458 | 9 |
| NA | NA | 13 | 13 | PappasDean | 6 | 9 | 0.400 | 5 |
| 0.500 | T5 | 14 | 14 | FlanaginJohn | 9 | 17 | 0.346 | 9 |
| 0.308 | 10 | T15 | T15 | TaylorBob | 3 | 9 | 0.250 | 5 |
| 0.552 | 4 | T15 | T15 | Graham Mike | 2 | 6 | 0.250 | 3 |
| 0.385 | NA | T15 | T15 | Gerber Dave | 2 | 6 | 0.250 | 3 |
| Qualified for final standings/9 plays needed | ||||||||
Results for August 3
| Lepkowski-Howell | 6(4) | |
| Agriopolous-Flanagin | 5 | |
| Morgan-Duffy | 6(6) | |
| Wentz-Hoye | 5 | |
| Agriopolous-Flanagin | 6 | |
| Morgan-Duffy | 3 | |
| Lepkowski-Howell | 6 | |
| Wentz-Hoye | 4 | |
| Wentz-Hoye | 6 | |
| Agriopolous-Flanagin | 3 | |
| Lepkowski-Howell | 6 | |
| Morgan-Duffy | 4 | |
| Lepkowski-Howell | 3-0 | |
| Wentz-Hoye | 1-2 | |
| Agriopolous-Flanagin | 1-2 | |
| Morgan-Duffy | 1-2 | |
Subscribe to:
Comments (Atom)