| Snediker-Howell | 6 | |
| Winslow-Taylor | 3 | |
| Agriopoulos-Pappas | 6 | |
| Duffy-Lilly | 2 | |
| Wentz-GrahamM | 6(6) | |
| Bremer-Flanagin | 5 | |
| Wentz-GrahamM | 6 | |
| Winslow-Taylor | 3 | |
| Agriopoulos-Pappas | 6 | |
| Snediker-Howell | 2 | |
| Bremer-Flanagin | 6(6) | |
| Duffy-Lilly | 5 | |
| Wentz-GrahamM | 6 | |
| Agriopoulos-Pappas | 4 | |
| Snediker-Howell | 6(5) | |
| Duffy-Lilly | 5 | |
| Wentz-GrahamM | 3-0 | |
| Agriopoulos-Pappas | 2-1 | |
| Snediker-Howell | 2-1 | |
| Bremer-Flanagin | 1-1 | |
| Winslow-Taylor | 0-2 | |
| Duffy-Lilly | 0-3 | |
Sunday, August 11, 2019
Results for August 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment