| 2018 | 2018 | Last | 2019 | Player | W | L | Pct. | Weeks |
| 0.657 | 2 | 1 | 1 | LepkowskiBob | 19 | 6 | 0.760 | 9 |
| NA | NA | 6 | 2 | WinslowRobin | 10 | 6 | 0.625 | 6 |
| 0.667 | 1 | 3 | 3 | SeebergDan | 9 | 6 | 0.600 | 5 |
| 0.545 | NA | 2 | 4 | Wentz Pete | 15 | 11 | 0.577 | 9 |
| 0.606 | 3 | 5 | 5 | MorganLloyd | 15 | 12 | 0.556 | 10 |
| 0.256 | 12 | 8 | 6 | Ingersoll Bob | 11 | 9 | 0.550 | 7 |
| 0.486 | 8 | 7 | 7 | AgriopoulosMichel | 23 | 19 | 0.548 | 14 |
| 0.565 | NA | 4 | 8 | SnedikerBob | 12 | 10 | 0.545 | 8 |
| 0.480 | 9 | 9 | 9 | Bremer Bob | 12 | 11 | 0.522 | 8 |
| 0.552 | 4 | 11 | 10 | Graham Mike | 7 | 7 | 0.500 | 5 |
| 0.500 | T5 | 10 | 11 | Howell David | 17 | 19 | 0.472 | 13 |
| 0.500 | T5 | T12 | T12 | DuffyBrian | 14 | 16 | 0.467 | 10 |
| NA | NA | 14 | T12 | LillyPat | 14 | 16 | 0.467 | 11 |
| NA | NA | T12 | 14 | PappasDean | 9 | 12 | 0.429 | 7 |
| 0.500 | T5 | 15 | 15 | FlanaginJohn | 10 | 21 | 0.323 | 11 |
| 0.385 | NA | 16 | 16 | Gerber Dave | 2 | 6 | 0.250 | 3 |
| 0.308 | 10 | 17 | 17 | TaylorBob | 4 | 16 | 0.200 | 8 |
| Qualified for final standings/9 plays needed | ||||||||
| One play needed to qualify | ||||||||
| Two plays needed to qualify | ||||||||
Sunday, August 25, 2019
Standings After 14 Weeks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment