| Wentz-Bremer | 5(4) |
| Ingersoll-Lepkowski | 4 |
| Bremer-Lepkowski | 5 |
| Wentz-Ingersoll | 3 |
| Snediker-Lilly | 5 |
| Delehanty-Flanagin | 2 |
| Delehanty-Lilly | 5(3) |
| Snediker-Flanagin | 4 |
| Harper-Morgan | 5(4) |
| Agriopolous-Steiner | 4 |
| Harper-Agriopolous | 5(3) |
| Morgan-Steiner | 4 |
| Bowen-Howell | 5 |
| Graham-Calkins | 2 |
| Calkins-Howell | 5(4) |
| Graham-Bowen | 4 |
| Bowen-Calkins | 5 |
| Graham-Howell | 0 |
| Harper | 2-0 |
| Bremer | 2-0 |
| Lilly | 2-0 |
| Bowen | 2-1 |
| Howell | 2-1 |
| Calkins | 2-1 |
| Morgan | 1-1 |
| Agriopolous | 1-1 |
| Wentz | 1-1 |
| Lepkowski | 1-1 |
| Snediker | 1-1 |
| Delehanty | 1-1 |
| Flanagin | 0-2 |
| Ingersoll | 0-2 |
| Steiner | 0-2 |
| Graham | 0-3 |
Saturday, June 20, 2020
Results for June 20
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment