Note, the Commissioner has ruled that in any match that doesn't go to 5 games, if each player has had a chance to serve and the match ends with one team ahead by two, that team will receive a full point.
| Snediker-Wentz | 5 | ||
| Lepkowski-Taylor | 1 | ||
| Lepkowski-Snediker | 5 | ||
| Wentz-Taylor | 0 | ||
| Lepkowski-Wentz | 5 | ||
| Snediker-Taylor | 0 | ||
| Howell-Bremer | 5 (7-6) | ||
| Morgan-Lilly | 4 | ||
| Bremer-Morgan* | 3 | ||
| Howell-Lilly | 1 | ||
| Agriopolous-Graham | 6 (7-4) | ||
| Bowen-Ingersoll | 5 | ||
| Bremer | 2-0 | ||
| Agriopolous | 1-0 | ||
| Graham | 1-0 | ||
| Snediker | 2-1 | ||
| Wentz | 2-1 | ||
| Lepkowski | 2-1 | ||
| Morgan | 1-1 | ||
| Howell | 1-1 | ||
| Bowen | 0-1 | ||
| Ingersoll | 0-1 | ||
| Lilly | 0-2 | ||
| Taylor | 0-3 | ||
No comments:
Post a Comment