| Harper-Flanagin | 5(4) | |
| Wentz-Hoye | 4 | |
| Harper-Hoye | 5 | |
| Wentz-Flanagin | 2 | |
| Flanagin-Hoye | 5 | |
| Wentz-Harper | 0 | |
| Bremer-Calkins | 5 | |
| Graham-Frazier | 2 | |
| Graham-Calkins | 5 | |
| Bremer-Frazier | 1 | |
| Calkins-Frazier | 5 | |
| Bremer-Graham | 0 | |
| Morgan-Lepkowski | 5 | |
| Howell-Seeberg | 3 | |
| Howell-Lepkowski | 5 | |
| Morgan-Seeberg | 1 | |
| Delehanty-Lilly | 5 | |
| Ingersoll-Agriopolous | 1 | |
| Delehanty- | Ingersoll | 5 | 
| Agriopolous-Lilly | 1 | |
| Delehanty-Agriopolous | 5 | |
| Ingersoll-Lilly | 2 | |
| Calkins | 3-0 | |
| Delehanty | 3-0 | |
| Lepkowski | 2-0 | |
| Hoye | 2-1 | |
| Flanagin | 2-1 | |
| Harper | 2-1 | |
| Howell | 1-1 | |
| Morgan | 1-1 | |
| Graham | 1-2 | |
| Bremer | 1-2 | |
| Frazier | 1-2 | |
| Ingersoll | 1-2 | |
| Agriopolous | 1-2 | |
| Lilly | 1-2 | |
| Seeberg | 0-2 | |
| Wentz | 0-3 | |
Saturday, July 25, 2020
Results for July 25
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment