GrahamM-GrahamW | 5(7-6) | |
Wentz-Hoye | 4 | |
GrahamW-Hoye | 5 | |
Wentz-GrahamM | 3 | |
GrahamW-Wentz | 4 | |
GrahamM-Hoye | 3 | |
Bowen-Flanagin | 5(7-4) | |
Delehanty-Agriopoulos | 4 | |
Bowen-Agriopoulos | 5 | |
Delehanty-Flanagin | 1 | |
Bowen-Delehanty | 5 | |
Flanagin-Agriopolous | 0 | |
Lilly-Bremer | 5(7-5) | |
Harper-Ingersoll | 4 | |
Lilly-Harper | 5(7-4 | |
Bremer-Ingersoll | 4 | |
Seeberg-Howell | 5 | |
Snediker-Frazier | 2 | |
Snediker-Seeberg | 5 | |
Howell-Frazier | 3 | |
Seeberg-Frazier | 5 | |
Snediker-Howell | 3 | |
GrahamW | 3-0 | |
Bowen | 3-0 | |
Seeberg | 3-0 | |
Lilly | 2-0 | |
Harper | 1-1 | |
Bremer | 1-1 | |
Delehanty | 1-2 | |
Agriopoulos | 1-2 | |
Flanagin | 1-2 | |
Wentz | 1-2 | |
Hoye | 1-2 | |
GrahamM | 1-2 | |
Howell | 1-2 | |
Frazier | 1-2 | |
Snediker | 1-2 | |
Ingersoll | 0-3 |
Sunday, July 5, 2020
Results for July 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment