| Wentz-Lepkowski | 5 |
|---|---|
| Howell-Lilly | 3 |
| Wentz-Howell | 5 |
| Lillly-Lepkowski | 1 |
| Lepkowski-Howell | 5(4) |
| Wentz-Lilly | 4 |
| Frazier-Seeberg | 5 |
| Morgan-Bremer | 0 |
| Seeberg-Bremer | 5 |
| Morgan-Frazier | 2 |
| Morgan-Seeberg | 5(2) |
| Bremer-Frazier | 4 |
| Pappas-Farkas | 5 |
| Graham-Duffy | 3 |
| Pappas-Graham | 5 |
| Farkas-Duffy | 1 |
| Farkas-Graham | 5(4) |
| Pappas-Duffy | 4 |
| Flanagin-Steiner | 5 |
| Gerber-Ingersoll | 3 |
| Flanagin-Ingersoll | 5 |
| Gerber-Steiner | 2 |
| Calkins-Taylor | 5(2) |
| Bowen-Krofl | 4 |
| Calkins-Krofl | 5 |
| Bowen-Taylor | 3 |
| Seeberg | 3-0 |
| Flanagin | 2-0 |
| Calkins | 2-0 |
| Lepkowski | 2-1 |
| Wentz | 2-1 |
| Howell | 2-1 |
| Pappas | 2-1 |
| Farkas | 2-1 |
| Graham | 2-1 |
| Steiner | 1-1 |
| Ingersoll | 1-1 |
| Taylor | 1-1 |
| Krofl | 1-1 |
| Morgan | 1-2 |
| Bremer | 1-2 |
| Frazier | 1-2 |
| Bowen | 0-2 |
| Gerber | 0-2 |
| Lilly | 0-3 |
| Duffy | 0-3 |
Saturday, June 12, 2021
Results for June 12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment