| Bowen-Duffy | 5(4) |
|---|---|
| Wentx-Bremer | 4 |
| Bowen-Bremer | 5(3) |
| Wentz-Duffy | 4 |
| Bowen-Wentz | 5 |
| Bremer-Duffy | 3 |
| Lilly-Pappas | 5(6) |
| Krofl-Flanagin | 4 |
| Flanagin-Pappas | 5 |
| Lilly-Krofl | 3 |
| Morgan-Ingersoll | 5 |
| Agriopolous-Graham | 2 |
| Morgan-Graham | 5(6) |
| Agriopolous-Ingersoll | 4 |
| Snediker-Steiner | 5(6) |
| Lepkowski-Taylor | 4 |
| Snediker-Taylor | 5 |
| Lepkowski-Steiner | 3 |
| Bowen | 3-0 |
| Morgan | 2-0 |
| Pappas | 2-0 |
| Snediker | 2-0 |
| Steiner | 1-1 |
| Taylor | 1-1 |
| Ingersoll | 1-1 |
| Graham | 1-1 |
| Lilly | 1-1 |
| Flanagin | 1-1 |
| Wentz | 1-2 |
| Duffy | 1-2 |
| Bremer | 1-2 |
| Krofl | 0-2 |
| Agriopolous | 0-2 |
| Lepkowski | 0-2 |
Saturday, June 5, 2021
Results for June 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment