| Bowen-Agriopolous | 5 |
|---|---|
| Snediker-Howell | 2 |
| Bowen-Snediker | 5 |
| Howell-Agriopolous | 2 |
| GrahamM-Wentz | 5(4) |
| Bremer-Morgan | 4 |
| GrahamM-Bremer | 5(4) |
| Morgan-Wentz | 4 |
| Lilly-Krofl | 5(4) |
| Ingersoll-Taylor | 4 |
| Lilly-Taylor | 5(4) |
| Ingersoll-Krofl | 4 |
| Bowen | 2-0 |
| GrahamM | 2-0 |
| Lilly | 2-0 |
| Krofl | 1-1 |
| Snediker | 1-1 |
| Agriopolous | 1-1 |
| Wentz | 1-1 |
| Bremer | 1-1 |
| Taylor | 1-1 |
| Ingersoll | 0-2 |
| Howell | 0-2 |
| Morgan | 0-2 |
Sunday, August 22, 2021
Results for August 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment