| Agriopolous-Snediker | 5 |
|---|---|
| Flanagin-Lepkowski | 2 |
| Agriopolous-Lepkowski | 5 |
| Snediker-Flanagin | 1 |
| Pappas-Krofl | 5 |
| Taylor-Farkas | 1 |
| Farkas-Krofl | 5(4) |
| Taylor-Pappas | 4 |
| Duffy-Ingersoll | 5(6) |
| Gerber-Lilly | 4 |
| Duffy-Gerber | 5(3) |
| Ingersoll-Lilly | 4 |
| Agriopolous | 2-0 |
| Krofl | 2-0 |
| Duffy | 2-0 |
| Gerber | 1-1 |
| Ingersoll | 1-1 |
| Snediker | 1-1 |
| Lepkowski | 1-1 |
| Pappas | 1-1 |
| Farkas | 1-1 |
| Lilly | 0-2 |
| Flanagin | 0-2 |
| Taylor | 0-2 |
Saturday, August 7, 2021
Results for August 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment