| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 13 | 2 | 0.867 | 6 |
| 14 | 2 | 2 | MorganLloyd | 10 | 4 | 0.714 | 7 |
| 7 | 3 | 3 | Graham Mike | 9 | 4 | 0.692 | 5 |
| 3 | T4 | T4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T4 | T4 | FrazierBill | 5 | 3 | 0.625 | 3 | |
| T9 | 7 | 6 | LepkowskiBob | 11 | 7 | 0.611 | 7 |
| 2 | 8 | 7 | SeebergDan | 10 | 7 | 0.588 | 6 |
| 8 | 9 | 8 | Howell David | 6 | 5 | 0.545 | 4 |
| 4 | 10 | T9 | DuffyBrian | 9 | 8 | 0.529 | 7 |
| T9 | 6 | T9 | KroflJoe | 8 | 8 | 0.500 | 7 |
| 12 | 11 | T9 | AgriopoulosMichel | 9 | 9 | 0.500 | 7 |
| 12 | 12 | KlenkJim | 5 | 7 | 0.417 | 5 | |
| 5 | 13 | 13 | SnedikerBob | 4 | 6 | 0.400 | 4 |
| T15 | 15 | T14 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 6 | T14 | Wentz Pete | 2 | 4 | 0.333 | 3 | |
| 18 | 16 | T16 | LillyPat | 5 | 11 | 0.313 | 6 |
| T15 | 17 | T16 | Ingersoll Bob | 5 | 11 | 0.313 | 6 |
| 19 | 14 | 18 | TaylorBob | 4 | 9 | 0.308 | 6 |
Saturday, July 30, 2022
Standings After 8 Weeks
Results for July 30: Ingy Goes Undefeated
Only two groups played as there was a communication misunderstandong on the other.
| Ingersoll-Wentz | 5 |
|---|---|
| Duffy-Taylor | 3 |
| Ingersoll-Duffy | 5(2) |
| Taylor-Wentz | 4 |
| Morgan-Graham | 5 |
| Seeberg-Krofl | 2 |
| Seeberg-Graham | 5 |
| Morgan-Krofl | 2 |
| Seeberg-Morgan | 5(1) |
| Graham-Krofl | 4 |
| Ingersoll | 2-0 |
| Morgan | 2-1 |
| Seeberg | 2-1 |
| Graham | 2-1 |
| Wentz | 1-1 |
| Duffy | 1-1 |
| Taylor | 0-2 |
| Krofl | 0-3 |
Saturday, July 16, 2022
Standings after 7 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 13 | 2 | 0.867 | 6 |
| 14 | 2 | 2 | MorganLloyd | 8 | 3 | 0.727 | 6 |
| 7 | 3 | 3 | Graham Mike | 7 | 3 | 0.700 | 4 |
| 3 | 4 | T4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T4 | FrazierBill | 5 | 3 | 0.625 | 3 | ||
| T9 | 5 | 6 | KroflJoe | 8 | 5 | 0.615 | 6 |
| T9 | 6 | 7 | LepkowskiBob | 11 | 7 | 0.611 | 7 |
| 2 | 7 | 8 | SeebergDan | 8 | 6 | 0.571 | 5 |
| 8 | T8 | 9 | Howell David | 6 | 5 | 0.545 | 4 |
| 4 | T8 | 10 | DuffyBrian | 8 | 7 | 0.533 | 6 |
| 12 | 10 | 11 | AgriopoulosMichel | 9 | 9 | 0.500 | 7 |
| 11 | 12 | KlenkJim | 5 | 7 | 0.417 | 5 | |
| 5 | 15 | 13 | SnedikerBob | 4 | 6 | 0.400 | 4 |
| 19 | 13 | 14 | TaylorBob | 4 | 7 | 0.364 | 5 |
| T15 | 14 | 15 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 18 | 12 | 16 | LillyPat | 5 | 11 | 0.313 | 6 |
| T15 | 16 | 17 | Ingersoll Bob | 3 | 11 | 0.214 | 5 |
| 17 | 17 | 18 | PappasDean | 0 | 6 | 0.000 | 3 |
Results for July 16
| Frazier-Farkas | 5(6) |
|---|---|
| Ingersoll-Lepkowski | 4 |
| Lepkowski-Farkas | 5 |
| Frazier-Ingersoll | 2 |
| Frazier-Lepkowski | 5 |
| Ingersoll-Farkas | 0 |
| Duffy-Howell | 5 |
| Snediker-Bremer | 0 |
| Duffy-Snediker | 5 |
| Howell-Bremer | 0 |
| Snediker-Howell | 5(0) |
| Duffy-Bremer | 4 |
| Morgan-Seeberg | 5 |
| Agriopoulos-:Lilly | 1 |
| Morgan-Agriopoulos | 5 |
| Seeberg-Lilly | 2 |
| Seeberg-Agriopoulos | 5 |
| Morgan-Lilly | 0 |
| Seeberg | 2-1 |
| Morgan | 2-1 |
| Agriopolous | 2-1 |
| Lepkowski | 2-1 |
| Frazier | 2-1 |
| Farkas | 2-1 |
| Duffy | 2-1 |
| Howell | 2-1 |
| Snediker | 2-1 |
| Lillly | 0-3 |
| Bremer | 0-3 |
| Ingersoll | 0-3 |
Saturday, July 9, 2022
Standings after 6 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 13 | 2 | 0.867 | 6 |
| 14 | 2 | 2 | MorganLloyd | 6 | 2 | 0.750 | 5 |
| 7 | 3 | 3 | Graham Mike | 7 | 3 | 0.700 | 4 |
| 3 | 5 | 4 | FlanaginJohn | 10 | 6 | 0.625 | 6 |
| T9 | 6 | 5 | KroflJoe | 8 | 5 | 0.615 | 6 |
| T9 | T8 | 6 | LepkowskiBob | 9 | 6 | 0.600 | 6 |
| 2 | 4 | 7 | SeebergDan | 6 | 5 | 0.545 | 4 |
| 8 | T8 | Howell David | 4 | 4 | 0.500 | 3 | |
| 4 | T8 | T8 | DuffyBrian | 6 | 6 | 0.500 | 5 |
| 12 | 7 | 10 | AgriopoulosMichel | 7 | 8 | 0.467 | 6 |
| 10 | 11 | KlenkJim | 5 | 7 | 0.417 | 5 | |
| 18 | 11 | 12 | LillyPat | 5 | 8 | 0.385 | 5 |
| 19 | T12 | 13 | TaylorBob | 4 | 7 | 0.364 | 5 |
| T15 | T12 | 14 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 5 | 15 | SnedikerBob | 2 | 5 | 0.286 | 3 | |
| T15 | 14 | 16 | Ingersoll Bob | 3 | 8 | 0.273 | 4 |
| 17 | 17 | PappasDean | 0 | 6 | 0.000 | 3 |
Results for July 9
| Taylor-Snediker | 5(4) |
|---|---|
| Pappas-Krofl | 4 |
| Krofl-Snediker | 5(1) |
| Pappas-Taylor | 4 |
| Lilly-Lepkowski | 5 |
| Howell-Klenk | 3 |
| Klenk-Lepkowski | 5(2) |
| Lilly-Howell | 4 |
| Howell-Lepkowski | 5 |
| Klenk-Lilly | 0 |
| Bowen-Ingersoll | 5 |
| Agropolous-Farkas | 2 |
| Bowen-Farkas | 5 |
| Agriopolous-Ingersoll | 3 |
| Bowen-Farkas | 5 |
| Agriopolous-Ingersoll | 2 |
| Duffy-Frazier | 5 |
| Seeberg-Flanagin | 1 |
| Flanagin-Frazier | 5 |
| Seeberg-Duffy | 4 |
| Bowen | 3-0 |
| Lepkowski | 3-0 |
| Snediker | 2-0 |
| Frazier | 2-0 |
| Farkas | 2-1 |
| Flanagin | 1-1 |
| Duffy | 1-1 |
| Taylor | 1-1 |
| Krofl | 1-1 |
| Klenk | 1-2 |
| Lilly | 1-2 |
| Howell | 1-2 |
| Ingersoll | 1-2 |
| Seeberg | 0-2 |
| Pappas | 0-2 |
| Agriopolous | 0-3 |
Saturday, July 2, 2022
Standings After 5 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | Bowen Brian | 10 | 2 | 0.833 | 5 |
| 14 | 1 | 2 | MorganLloyd | 6 | 2 | 0.750 | 5 |
| 7 | 4 | 3 | Graham Mike | 7 | 3 | 0.700 | 4 |
| 2 | 4 | SeebergDan | 6 | 3 | 0.667 | 3 | |
| 3 | 3 | 5 | FlanaginJohn | 9 | 5 | 0.643 | 5 |
| T9 | 6 | 6 | KroflJoe | 7 | 4 | 0.636 | 5 |
| 12 | T7 | 7 | AgriopoulosMichel | 7 | 5 | 0.583 | 5 |
| 4 | 5 | T8 | DuffyBrian | 5 | 5 | 0.500 | 4 |
| T9 | T7 | T8 | LepkowskiBob | 6 | 6 | 0.500 | 5 |
| 9 | 10 | KlenkJim | 4 | 5 | 0.444 | 4 | |
| 18 | 10 | 11 | LillyPat | 4 | 6 | 0.400 | 4 |
| T15 | 11 | T12 | Gerber Dave | 3 | 6 | 0.333 | 3 |
| 19 | 12 | T12 | TaylorBob | 3 | 6 | 0.333 | 4 |
| T15 | 13 | 14 | Ingersoll Bob | 2 | 6 | 0.250 | 3 |
Results for July 2
| Graham-Seeberg | 5 |
|---|---|
| White-Snediker | 2 |
| Graham-White | 5 |
| Snediker-Seeberg | 3 |
| White-Seeberg | 5 |
| Graham-Snediker | 1 |
| Bowen-Flanagin | 5 |
| Frazier-Howell | 0 |
| Bowen-Howell | 5 |
| Frazier-Flanagin | 3 |
| Bowen-Frazier | 5(4) |
| Howell-Flanagin | 4 |
| Krofl-Lepkowski | 5 |
| Steiner-Morgan | 2 |
| Krofl-Morgan | 5 |
| Lepkowski-Steiner | 2 |
| Agriopolous-Taylor | 5 |
| Duffy-Klenk | 3 |
| Agriopolous-Klenk | 5 |
| Duffy-Taylor | 3 |
| Bowen | 3-0 |
| Krofl | 2-0 |
| Agriopolous | 2-0 |
| Graham | 2-1 |
| White | 2-1 |
| Seeberg | 2-1 |
| Lepkowski | 1-1 |
| Morgan | 1-1 |
| Taylor | 1-1 |
| Klenk | 1-1 |
| Frazier | 1-2 |
| Howell | 1-2 |
| Flanagin | 1-2 |
| Duffy | 0-2 |
| Steiner | 0-2 |
| Snediker | 0-3 |
Subscribe to:
Comments (Atom)