| Taylor-Snediker | 5(4) |
|---|---|
| Pappas-Krofl | 4 |
| Krofl-Snediker | 5(1) |
| Pappas-Taylor | 4 |
| Lilly-Lepkowski | 5 |
| Howell-Klenk | 3 |
| Klenk-Lepkowski | 5(2) |
| Lilly-Howell | 4 |
| Howell-Lepkowski | 5 |
| Klenk-Lilly | 0 |
| Bowen-Ingersoll | 5 |
| Agropolous-Farkas | 2 |
| Bowen-Farkas | 5 |
| Agriopolous-Ingersoll | 3 |
| Bowen-Farkas | 5 |
| Agriopolous-Ingersoll | 2 |
| Duffy-Frazier | 5 |
| Seeberg-Flanagin | 1 |
| Flanagin-Frazier | 5 |
| Seeberg-Duffy | 4 |
| Bowen | 3-0 |
| Lepkowski | 3-0 |
| Snediker | 2-0 |
| Frazier | 2-0 |
| Farkas | 2-1 |
| Flanagin | 1-1 |
| Duffy | 1-1 |
| Taylor | 1-1 |
| Krofl | 1-1 |
| Klenk | 1-2 |
| Lilly | 1-2 |
| Howell | 1-2 |
| Ingersoll | 1-2 |
| Seeberg | 0-2 |
| Pappas | 0-2 |
| Agriopolous | 0-3 |
Saturday, July 9, 2022
Results for July 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment