| Graham-Seeberg | 5 | 
|---|---|
| White-Snediker | 2 | 
| Graham-White | 5 | 
| Snediker-Seeberg | 3 | 
| White-Seeberg | 5 | 
| Graham-Snediker | 1 | 
| Bowen-Flanagin | 5 | 
| Frazier-Howell | 0 | 
| Bowen-Howell | 5 | 
| Frazier-Flanagin | 3 | 
| Bowen-Frazier | 5(4) | 
| Howell-Flanagin | 4 | 
| Krofl-Lepkowski | 5 | 
| Steiner-Morgan | 2 | 
| Krofl-Morgan | 5 | 
| Lepkowski-Steiner | 2 | 
| Agriopolous-Taylor | 5 | 
| Duffy-Klenk | 3 | 
| Agriopolous-Klenk | 5 | 
| Duffy-Taylor | 3 | 
| Bowen | 3-0 | 
| Krofl | 2-0 | 
| Agriopolous | 2-0 | 
| Graham | 2-1 | 
| White | 2-1 | 
| Seeberg | 2-1 | 
| Lepkowski | 1-1 | 
| Morgan | 1-1 | 
| Taylor | 1-1 | 
| Klenk | 1-1 | 
| Frazier | 1-2 | 
| Howell | 1-2 | 
| Flanagin | 1-2 | 
| Duffy | 0-2 | 
| Steiner | 0-2 | 
| Snediker | 0-3 | 
Saturday, July 2, 2022
Results for July 2
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment