| Payne-Pappas | 5 |
|---|---|
| Bowen-Taylor | 0 |
| Bowen-Pappas | 5 |
| Taylor-Payne | 2 |
| Taylor-Payne | 5 |
| Bowen-Pappas | 0 |
| Steiner-Lepkowski | 5 |
| Morgan-Hirsch | 1 |
| Morgan-Lepkowski | 5 |
| Steiner-Hirsch | 1 |
| Hirsch-Lepkowski | 5 |
| Morgan-Steiner | 0 |
| Klenk-Agriopoulos | 5 |
| Duffy-Ingersoll | 2 |
| Duffy-Klenk | 5 |
| Ingersoll-Agriopoulos | 2 |
| Duffy-Agriopoulos | 5 |
| Klenk-Ingersoll | 1 |
| Lepkowski | 3-0 |
| Agriopoulos | 2-1 |
| Payne | 2-1 |
| Klenk | 2-1 |
| Duffy | 2-1 |
| Pappas | 2-1 |
| Steiner | 1-2 |
| Morgan | 1-2 |
| Hirsch | 1-2 |
| Taylor | 1-2 |
| Bowen | 1-2 |
| Ingersoll | 0-3 |
Monday, June 10, 2024
Results for Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment