| Duffy-Lepkowski | 5 |
|---|---|
| Snediker-Agriopoulos | 1 |
| Snediker-Lepkowski | 5 |
| Duffy-Agriopoulos | 2 |
| Lepkowski-Agriopoulos | 5 |
| Duffy-Snediker | 3 |
| Klenk-Harper | 5 |
| Wentz-Steiner | 2 |
| Wentz-Harper | 5 |
| Klenk-Steiner | 3 |
| Payne-Flanagin | 5 |
| Bowen-Ingersoll | 2 |
| Bowen-Flanagin | 5 |
| Payne-Ingersoll | 0 |
| Bowen-Ingersoll | 5 |
| Payne-Flanagin | 2 |
| Lepkowski | 3-0 |
| Harper | 2-0 |
| Bowen | 2-1 |
| Flanagin | 2-1 |
| Wentz | 1-1 |
| Klenk | 1-1 |
| Duffy | 1-2 |
| Snediker | 1-2 |
| Agriopoulos | 1-2 |
| Payne | 1-2 |
| Ingersoll | 1-2 |
| Steiner | 0-2 |
Saturday, June 22, 2024
Results for Week 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment