BowenB-Klenk | 5(2) |
---|---|
Wentz-Morgan | 4 |
BowenB-Morgan | 5 |
Wentz-Klenk | 3 |
BowenB-Wentz | 5 |
Morgan-Klenk | 0 |
Harper-SmithR | 5 |
Payne-Ingersoll | 2 |
Harper-Payne | 5 |
SmithR-Ingersoll | 2 |
Payne-SmithR | 5 |
Harper-Ingersoll | 2 |
Farkas-Steiner | 5 |
BowenS-Agriopoulos | 1 |
Agriopoulos-Steiner | 5 |
BowenS-Farkas | 1 |
BowenS-Agriopoulos | 5 |
Farkas-Steiner | 2 |
GrahamW-GrahamM | 5 |
Duffy-Lepkowski | 1 |
GrahamW-Lepkowski | 5(3) |
Duffy-GrahamM | 4 |
GrahamW-Duffy | 5 |
GrahamM-Lepkowski | 3 |
GrahamW | 3-0 |
BowenB | 3-0 |
Harper | 2-1 |
SmithR | 2-1 |
Payne | 2-1 |
Steiner | 2-1 |
Agriopoulos | 2-1 |
BowenS | 1-2 |
Farkas | 1-2 |
Wentz | 1-2 |
Klenk | 1-2 |
Morgan | 1-2 |
Lepkowski | 1-2 |
Duffy | 1-2 |
GrahamM | 1-2 |
Ingersoll | 0-3 |
Monday, August 4, 2025
Results for Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment