| Wentz-Snediker | 5 |
|---|---|
| Agriopoulos-Harper | 3 |
| Harper-Snediker | 5 |
| Agriopoulos-Wentz | 3 |
| SmithS-Steiner | 5(5) |
| Morgan-BowenS | 4 |
| SmithS-BowenS | 5(4) |
| Morgan-Steiner | 4 |
| BowenB-Farkas | 5 |
| Payne-GrahamM | 2 |
| BowenB-GrahamM | 5 |
| Payne-Farkas | 2 |
| BowenB-Payne | 5 |
| GrahamM-Farkas | 0 |
| BowenB | 3-0 |
| Snediker | 2-0 |
| SmithS | 2-0 |
| Wentz | 1-1 |
| Harper | 1-1 |
| BowenS | 1-1 |
| Steiner | 1-1 |
| Farkas | 1-2 |
| Payne | 1-2 |
| GrahamM | 1-2 |
| Agriopoulos | 0-2 |
| Morgan | 0-2 |
Saturday, August 9, 2025
Results for Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment