2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 16 | 5 | 0.762 | 8 |
n/a | 2 | 2 | SmithScott | 17 | 6 | 0.739 | 9 |
T11 | 3 | 3 | DuffyBrian | 18 | 9 | 0.667 | 8 |
2 | 4 | 4 | PayneMarc | 21 | 13 | 0.618 | 13 |
T3 | 5 | 5 | HarperMike | 11 | 7 | 0.611 | 7 |
6 | 6 | 6 | LepkowskiBob | 10 | 7 | 0.588 | 7 |
16 | 7 | 7 | HirschAustin | 8 | 6 | 0.571 | 5 |
15 | 8 | 8 | Graham Mike | 11 | 10 | 0.524 | 8 |
14 | 9 | 9 | WentzPete | 15 | 14 | 0.517 | 11 |
T11 | 10 | T10 | KlenkJim | 13 | 16 | 0.448 | 11 |
T3 | 11 | T10 | MorganLloyd | 13 | 16 | 0.448 | 12 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
8 | 14 | 13 | SnedikerBob | 8 | 11 | 0.421 | 6 |
9 | 13 | 14 | SteinerCarl | 11 | 17 | 0.393 | 12 |
5 | 15 | 15 | AgriopoulosMichel | 10 | 22 | 0.313 | 12 |
13 | 16 | 16 | Ingersoll Bob | 5 | 12 | 0.294 | 8 |
n/a | 18 | 17 | BowenSteve | 7 | 17 | 0.292 | 11 |
17 | 17 | 18 | TaylorBob | 5 | 15 | 0.250 | 9 |
Monday, September 1, 2025
Final Standings--Brian Bowen Does it Again
As you can see below, Brian Bowen has repeated again as champion. Both Scott Smith and Brian Duffy gave him strong competition. Kudos to Brian B for vaulting from 11th last year to third. And also kudos to Marc Payne for playing every week except for last week's mysterious rainout. And thanks to Kathy White for always being available to sub, and of course to Bob Lepkowski and the gang that was able to secure extra courts when we needed them. Looking forward to seeing you all next year. Have a good fall, winter and spring.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment