| Payne-White | 5 |
|---|---|
| Agriopolous-Snediker | 3 |
| Snediker-White | 5 |
| Payne-Agriopoulos | 4 |
| Payne-Snediker | 4 |
| Agriopoulos-White | 3 |
| SmithR-Farkas | 5 |
| Duffy-Klenk | 1 |
| Duffy-Farkas | 5 |
| SmithR-Klenk | 1 |
| Duffy-SmithR | 5 |
| Klenk-Farkas | 0 |
| Ingersoll-BowenS | 5(6) |
| Taylor-Steiner | 4 |
| Steiner-BowenS | 5 |
| Taylor-Ingersoll | 3 |
| BowenS | 2-0 |
| Snediker | 2-1 |
| Payne | 2-1 |
| White | 2-1 |
| SmithR | 2-1 |
| Duffy | 2-1 |
| Farkas | 2-1 |
| Ingersoll | 1-1 |
| Steiner | 1-1 |
| Taylor | 0-2 |
| Klenk | 0-3 |
| Agriopoulos | 0-3 |
Monday, September 1, 2025
Results for August 30
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment