| BowenB-Klenk | 5(3) |
|---|---|
| Wentz-Duffy | 4 |
| BowenB-Duffy | 5 |
| Wentz-Klenk | 1 |
| BowenB-Wentz | 5 |
| Duffy-Klenk | 2 |
| Payne-Taylor | 5 |
| White-Steiner | 1 |
| Payne-Steiner | 5 |
| White-Taylor | 0 |
| Payne-White | 5 |
| Taylor-Steiner` | 0 |
| Morgan-BowenS | 5(5) |
| SmithR-GrahamM | 4 |
| Morgan-SmithR | 5 |
| GrahamM-BowenS | 0 |
| Morgan-GrahamM | 5 |
| SmithR-BowenS | 0 |
| Agriopoulos-Farkas | 5 |
| Hirsch-Flanagin | 3 |
| Agriopoulos-Flanagin | 5 |
| Hirsch-Farkas | 2 |
| Agriopoulos-Hirsch | 5 |
| Farkas-Flanagin | 1 |
| BowenB | 3-0 |
| Payne | 3-0 |
| Morgan | 3-0 |
| Agriopoulos | 3-0 |
| Hirsch | 1-2 |
| Flanagin | 1-2 |
| Farkas | 1-2 |
| GrahamM | 1-2 |
| SmithR | 1-2 |
| BowenS | 1-2 |
| Wentz | 1-2 |
| Duffy | 1-2 |
| Klenk | 1-2 |
| Steiner | 1-2 |
| White | 1-2 |
| Taylor | 1-2 |
Saturday, July 25, 2026
Results for Week 8 July 25
4 3-0 winners today. Will seek more balance next week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment