| Wentz-GrahamM | 5(6) |
|---|---|
| Payne-Jenkins | 4 |
| Wentz-Jenkins | 5(6) |
| Payne-GrahamM | 4 |
| Duffy-Flanagin | 5 |
| White-Morgan | 2 |
| Morgan-Flanagin | 5 |
| White-Duffy | 3 |
| BowenS-Steiner | 5 |
| Taylor-SmithR | 2 |
| Steiner-SmithR | 5(0) |
| BowenS-Taylor | 4 |
| Wentz | 2-0 |
| Flanagin | 2-0 |
| Steiner | 2-0 |
| GrahamM | 1-1 |
| Jenkins | 1-1 |
| Duffy | 1-1 |
| Morgan | 1-1 |
| SmithR | 1-1 |
| BowenS | 1-1 |
| Payne | 0-2 |
| White | 0-2 |
| Taylor | 0-2 |
Sunday, July 5, 2026
Results for Week 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment