| Snediker-Flanigan | 6 |
| Lepkowski-Taylor/Miller | 2 |
| Bowen-Wentz | 6 |
| Bremer-Duffy | 1 |
| Morgan-Pappas | 6 |
| Howell-Taylor/Miller | 3 |
| Howell-Taylor/Miller | 6 |
| Snediker-Flanigan | 4 |
| Bowen-Wentz | 6 |
| Lepkowski-Taylor/Miller | 1 |
| Bremer-Duffy | 6(3) |
| Morgan-Pappas | 5 |
| Bremer-Duffy | 6 |
| Snediker-Flanigan | 2 |
| Lepkowski-Taylor/Miller | 6 |
| Howell-Taylor/Miller | 0 |
| Bowen-Wentz | 6(6) |
| Morgan-Pappas | 5 |
| Bowen-Wentz | 3-0 |
| Bremer-Duffy | 2-1 |
| Morgan-Pappas | 1-2 |
| Howell-Taylor/Miller | 1-2 |
| Snediker-Flanigan | 1-2 |
| Lepkowski-Taylor/Miller | 1-2 |
Monday, July 17, 2017
Results for July 15
Thursday, July 13, 2017
Players for July 15
| BowenBrian | |
| BremerBob | |
| DuffyBrian | |
| FlanaginJohn | |
| Graham Mike | |
| HowellDavid | |
| LepkowskiBob | (BALLS) |
| Morgan Lloyd | |
| Pappas Dean | |
| Snediker Bob | |
| Taylor/Miller | |
| Wentz Pete |
Standings After 8 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.550 | NA | 1 | 1 | LepkowskiBob* | 4 | 1 | 0.800 |
| 0.576 | 2 | 2 | 2 | SeebergDan | 16 | 5 | 0.762 |
| 0.842 | 1 | 5 | 3 | BowenBrian | 10 | 5 | 0.667 |
| 0.565 | 4 | T8 | 4 | MorganLloyd | 9 | 6 | 0.600 |
| 0.519 | 7 | T6 | 5 | SnedikerBob | 10 | 8 | 0.556 |
| 0.500 | NA | 3 | 6 | Graham Mike | 6 | 5 | 0.545 |
| 0.537 | 6 | 4 | 7 | Bremer Bob | 11 | 10 | 0.524 |
| 0.553 | 5 | T6 | T8 | Gerber Dave | 10 | 11 | 0.476 |
| 0.487 | 9 | T10 | T8 | DuffyBrian | 10 | 11 | 0.476 |
| 0.233 | 14 | T10 | 10 | Ingersoll Bob | 8 | 10 | 0.444 |
| 0.574 | 3 | T8 | 11 | Howell David | 5 | 8 | 0.385 |
| 0.412 | 12 | 15 | 12 | FlanaginJohn | 8 | 13 | 0.381 |
| 0.514 | 8 | 12 | 13 | Pappas Dean | 5 | 10 | 0.333 |
| 0.469 | 10 | 14 | 14 | Wentz Pete | 4 | 10 | 0.286 |
| 0.195 | 15 | 13 | 15 | Taylor/Miller | 5 | 14 | 0.263 |
| *Unlikely to have 9 plays to qualify for final standings | |||||||
Results for July 8
| Seeberg-Flanagin | 6 | |
| Bremer-Howell | 3 | |
| Graham-Pappas | 6 | |
| Gerber-Taylor/Miller | 2 | |
| Bowen-Morgan | 6 | |
| Lepkowski-Duffy | 4 | |
| Seeberg-Flanagin | 6 | |
| Gerber-Taylor/Miller | 3 | |
| Bowen-Morgan | 6 | |
| Graham-Pappas | 3 | |
| Lepkowski-Duffy | 6 | |
| Bremer-Howell | 3 | |
| Seeberg-Flanagin | 6 | |
| Graham-Pappas | 3 | |
| Lepkowski-Duffy | 6 | |
| Gerber-Taylor/Miller | 2 | |
| Bowen-Morgan | 6 | |
| Bremer-Howell | 1 | |
| Bowen-Morgan | 3-0 | |
| Seeberg-Flanagin | 3-0 | |
| Lepkowski-Duffy | 2-1 | |
| Graham-Pappas | 1-2 | |
| Bremer-Howell | 0-3 | |
| Gerber-Taylor/Miller | 0-3 | |
Sunday, July 2, 2017
Players for July 8
| BowenBrian | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| BremerBob | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | ||||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| Morgan Lloyd | (BALLS) | |||||
| Pappas Dean | ||||||
| SeebergDan | ||||||
| Taylor/Miller | ||||||
Standings After 7 Weeks
| 2016 | 2016 | Last | 2017 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.550 | NA | 1 | 1 | LepkowskiBob* | 2 | 0 | 1.000 |
| 0.576 | 2 | T2 | 2 | SeebergDan | 13 | 5 | 0.722 |
| 0.500 | NA | T9 | 3 | Graham Mike | 5 | 3 | 0.625 |
| 0.537 | 6 | T2 | 4 | Bremer Bob | 11 | 7 | 0.611 |
| 0.842 | 1 | 5 | 5 | BowenBrian | 7 | 5 | 0.583 |
| 0.519 | 7 | T2 | T6 | SnedikerBob | 10 | 8 | 0.556 |
| 0.553 | 5 | 7 | T6 | Gerber Dave | 10 | 8 | 0.556 |
| 0.565 | 4 | 8 | T8 | MorganLloyd | 6 | 6 | 0.500 |
| 0.574 | 3 | T14 | T8 | Howell David | 5 | 5 | 0.500 |
| 0.233 | 14 | 6 | T10 | Ingersoll Bob | 8 | 10 | 0.444 |
| 0.487 | 9 | T9 | T10 | DuffyBrian | 8 | 10 | 0.444 |
| 0.514 | 8 | T12 | 12 | Pappas Dean | 4 | 8 | 0.333 |
| 0.195 | 15 | 11 | 13 | Taylor/Miller | 5 | 11 | 0.313 |
| 0.469 | 10 | T14 | 14 | Wentz Pete | 4 | 10 | 0.286 |
| 0.412 | 12 | T12 | 15 | FlanaginJohn | 5 | 13 | 0.278 |
| *Unlikely to have 9 plays to qualify for final standings | |||||||
Results for July 1
| Seeberg-Graham | 6 | |
| Ingersoll-Flanagin | 2 | |
| Bremer-Pappas | 6 | |
| Snediker-Taylor/Miller | 1 | |
| Gerber-Howell | 5(12) | |
| Morgan-Duffy | 4 | |
| Seeberg-Graham | 6 | |
| Bremer-Pappas | 1 | |
| Morgan-Duffy | 6 | |
| Snediker-Taylor/Miller | 1 | |
| Gerber-Howell | 5(10) | |
| Ingersoll-Flanagin | 4 | |
| Seeberg-Graham | 6 | |
| Snediker-Taylor/Miller | 1 | |
| Morgan-Duffy | 6 | |
| Ingersoll-Flanagin | 1 | |
| Gerber-Howell | 6 | |
| Bremer-Pappas | 2 | |
| Seeberg-Graham | 3-0 | |
| Gerber-Howell | 3-0 | |
| Morgan-Duffy | 2-1 | |
| Bremer-Pappas | 1-2 | |
| Snediker-Taylor/Miller | 0-3 | |
| Ingersoll-Flanagin | 0-3 | |
Subscribe to:
Posts (Atom)