| Seeberg-Graham | 6 | |
| Ingersoll-Flanagin | 2 | |
| Bremer-Pappas | 6 | |
| Snediker-Taylor/Miller | 1 | |
| Gerber-Howell | 5(12) | |
| Morgan-Duffy | 4 | |
| Seeberg-Graham | 6 | |
| Bremer-Pappas | 1 | |
| Morgan-Duffy | 6 | |
| Snediker-Taylor/Miller | 1 | |
| Gerber-Howell | 5(10) | |
| Ingersoll-Flanagin | 4 | |
| Seeberg-Graham | 6 | |
| Snediker-Taylor/Miller | 1 | |
| Morgan-Duffy | 6 | |
| Ingersoll-Flanagin | 1 | |
| Gerber-Howell | 6 | |
| Bremer-Pappas | 2 | |
| Seeberg-Graham | 3-0 | |
| Gerber-Howell | 3-0 | |
| Morgan-Duffy | 2-1 | |
| Bremer-Pappas | 1-2 | |
| Snediker-Taylor/Miller | 0-3 | |
| Ingersoll-Flanagin | 0-3 | |
Sunday, July 2, 2017
Results for July 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment