| Snediker-Flanigan | 6 |
| Lepkowski-Taylor/Miller | 2 |
| Bowen-Wentz | 6 |
| Bremer-Duffy | 1 |
| Morgan-Pappas | 6 |
| Howell-Taylor/Miller | 3 |
| Howell-Taylor/Miller | 6 |
| Snediker-Flanigan | 4 |
| Bowen-Wentz | 6 |
| Lepkowski-Taylor/Miller | 1 |
| Bremer-Duffy | 6(3) |
| Morgan-Pappas | 5 |
| Bremer-Duffy | 6 |
| Snediker-Flanigan | 2 |
| Lepkowski-Taylor/Miller | 6 |
| Howell-Taylor/Miller | 0 |
| Bowen-Wentz | 6(6) |
| Morgan-Pappas | 5 |
| Bowen-Wentz | 3-0 |
| Bremer-Duffy | 2-1 |
| Morgan-Pappas | 1-2 |
| Howell-Taylor/Miller | 1-2 |
| Snediker-Flanigan | 1-2 |
| Lepkowski-Taylor/Miller | 1-2 |
Monday, July 17, 2017
Results for July 15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment