| AgriopoulosMichel | ||||||
| BremerBob | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
| TaylorBob | ||||||
Saturday, June 2, 2018
Schedule for June 9
Standings After Three Weeks
| 2017 | 2017 | 2018 | Player | W | L | Pct. |
| Pct | Rank | Rank | ||||
| 0.483 | T7 | 1 | MorganLloyd | 7 | 1 | 0.875 |
| 0.439 | 10 | 2 | FlanaginJohn | 4 | 1 | 0.800 |
| 0.441 | 9 | T3 | Bremer Bob | 5 | 3 | 0.625 |
| 0.382 | 12 | T3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.793 | 1 | 5 | SeebergDan | 3 | 2 | 0.600 |
| 0.483 | T7 | 6 | Wentz Pete | 2 | 3 | 0.400 |
| 0.528 | 4 | T7 | Gerber Dave | 1 | 2 | 0.333 |
| 0.522 | 5 | T7 | Graham Mike | 2 | 4 | 0.333 |
| 0.500 | 6 | T7 | Howell David | 2 | 4 | 0.333 |
| 0.688 | NA | T7 | LepkowskiBob | 1 | 2 | 0.333 |
| 0.556 | 3 | T7 | SnedikerBob | 1 | 2 | 0.333 |
| 0.279 | 13 | 12 | TaylorBob | 2 | 6 | 0.250 |
| 0.419 | 11 | 13 | DuffyBrian | 1 | 4 | 0.200 |
Results for June 9
| Seeberg-Ingersoll | 6(7-6) | |
| Snediker-Duffy | 5 | |
| Graham-Morgan | 6(7-2) | |
| Howell-Wentz | 5 | |
| Agriopoulos-Bremer | 6 | |
| Lepkowski-Taylor | 5 | |
| Seeberg-Ingersoll | 5(7-6) | |
| Howell-Wentz | 4 | |
| Graham-Morgan | 5 | |
| Lepkowski-Taylor | 1 | |
| Snediker-Duffy | 5(7-5) | |
| Agriopoulos-Bremer | 4 | |
| Agriopoulos-Bremer | 5 | |
| Howell-Wentz | 1 | |
| Lepkowski-Taylor | 5 | |
| Snediker-Duffy | 2 | |
| Seeberg-Ingersoll | 5 | |
| Graham-Morgan | 3 | |
| Seeberg-Ingersoll | 3-0 | |
| Graham-Morgan | 2-1 | |
| Agriopoulos-Bremer | 2-1 | |
| Lepkowski-Taylor | 1-2 | |
| Snediker-Duffy | 1-2 | |
| Howell-Wentz | 0-3 | |
Monday, May 28, 2018
Schedule for June 2
| BremerBob | |||||||
| DuffyBrian | (BALLS) | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Graham Mike | |||||||
| HowellDavid | |||||||
| Ingersoll Bob | |||||||
| LepkowskiBob | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||||
| Morgan Lloyd | |||||||
| SeebergDan | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||||
| Snediker Bob | confirm to Pete Wentz at pwentz@apcoworldwide.com | ||||||
| TaylorBob | |||||||
| Wentz Pete | |||||||
Results for May 26
| Bremer-Morgan | 6 |
| Flanagin-Howell | 3 |
| Taylor-Gerber | 6 |
| Ingersoll-Graham | 5 |
| Bremer-Morgan | 6 |
| Ingersoll-Graham | 5 |
| Flanagin-Howell | 6 |
| Taylor-Gerber | 4 |
| Bremer-Morgan | 6 |
| Taylor-Gerber | 2 |
| Flanagin-Howell | 6 |
| Ingersoll-Graham | 0 |
| Bremer-Morgan | 3-0 |
| Flanagin-Howell | 2-1 |
| Taylor-Gerber | 1-2 |
| Ingersoll-Graham | 0-3 |
Saturday, May 19, 2018
Schedule for May 26
Scheduled players are below. Bob Taylor is on charge (Cell 847 902-1216)
| DuffyBrian | (BALLS) | |||||
| FlanaginJohn | ||||||
| GerberDave | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Graham Mike | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| HowellDavid | confirm to Pete Wentz at pwentz@apcoworldwide.com | |||||
| Ingersoll Bob | ||||||
| Morgan Lloyd | ||||||
| TaylorBob | ||||||
Opening Day Results
After a rainy start, we were able to get two sets in. And the results were:
| Morgan-Flanagin | 6 | |
| Seeberg-Taylor | 4 | |
| Wentz-Ingersoll | 6 | |
| Bremer-Duffy | 4 | |
| Wentz-Ingersoll | 5 | |
| Seeberg-Taylor | 3 | |
| Morgan-Flanagin | 5 | |
| Bremer-Duffy | 3 | |
| Wentz-Ingersoll | 2-0 | |
| Morgan-Flanagin | 2-0 | |
| Seeberg-Taylor | 0-2 | |
| Bremer-Duffy | 0-2 | |
Subscribe to:
Posts (Atom)