| Seeberg-Ingersoll | 6(7-6) | |
| Snediker-Duffy | 5 | |
| Graham-Morgan | 6(7-2) | |
| Howell-Wentz | 5 | |
| Agriopoulos-Bremer | 6 | |
| Lepkowski-Taylor | 5 | |
| Seeberg-Ingersoll | 5(7-6) | |
| Howell-Wentz | 4 | |
| Graham-Morgan | 5 | |
| Lepkowski-Taylor | 1 | |
| Snediker-Duffy | 5(7-5) | |
| Agriopoulos-Bremer | 4 | |
| Agriopoulos-Bremer | 5 | |
| Howell-Wentz | 1 | |
| Lepkowski-Taylor | 5 | |
| Snediker-Duffy | 2 | |
| Seeberg-Ingersoll | 5 | |
| Graham-Morgan | 3 | |
| Seeberg-Ingersoll | 3-0 | |
| Graham-Morgan | 2-1 | |
| Agriopoulos-Bremer | 2-1 | |
| Lepkowski-Taylor | 1-2 | |
| Snediker-Duffy | 1-2 | |
| Howell-Wentz | 0-3 | |
Saturday, June 2, 2018
Results for June 9
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment