| Seeberg-Howell | 5(7-4) | |
| Lepkowski-Flanagin | 4 | |
| Agriopolous-Winslow | 5(7-5) | |
| Weaver-Ingersoll | 4 | |
| Morgan-Duffy | 5(7-5) | |
| Snediker-Bremer | 4 | |
| Agriopolous-Winslow | 5 | |
| Seeberg-Howell | 3 | |
| Snediker-Bremer | 5 | |
| Weaver-Ingersoll | 3 | |
| Lepkowski-Flanagin | 5 | |
| Morgan-Duffy | 0 | |
| Lepkowski-Flanagin | 5(7-1) | |
| Snediker-Bremer | 4 | |
| Seeberg-Howell | 5(7-0) | |
| Weaver-Ingersoll | 4 | |
| Morgan-Duffy | 5 | |
| Agriopolous-Winslow | 2 | |
| Seeberg-Howell | 2-1 | |
| Lepkowski-Flanagin | 2-1 | |
| Morgan-Duffy | 2-1 | |
| Agriopolous-Winslow | 2-1 | |
| Snediker-Bremer | 1-2 | |
| Weaver-Ingersoll | 0-3 | |
Sunday, June 17, 2018
Results for June 16
Monday, June 11, 2018
Players for June 16
| AgriopoulosMichel | ||||||
| BremerBob | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | (BALLS) | |||||
| Ingersoll Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| Snediker Bob | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
Standings After Four Weeks
| 2017 | 2017 | Last | 2018 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.483 | T7 | 1 | 1 | MorganLloyd | 9 | 1 | 0.900 |
| 0.439 | 10 | 2 | 2 | FlanaginJohn | 4 | 1 | 0.800 |
| 0.382 | 12 | T3 | 3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.441 | 9 | T3 | 4 | Bremer Bob | 6 | 4 | 0.600 |
| 0.793 | 1 | 5 | 5 | SeebergDan | 4 | 3 | 0.571 |
| 0.483 | T7 | 6 | T6 | Wentz Pete | 2 | 3 | 0.400 |
| 0.688 | NA | T7 | T6 | LepkowskiBob | 2 | 3 | 0.400 |
| 0.522 | 5 | T7 | T8 | Graham Mike | 2 | 4 | 0.333 |
| 0.556 | 3 | T7 | T8 | SnedikerBob | 1 | 2 | 0.333 |
| 0.500 | 6 | T7 | T10 | Howell David | 2 | 5 | 0.286 |
| 0.419 | 11 | 13 | T10 | DuffyBrian | 2 | 5 | 0.286 |
| 0.528 | 4 | T7 | 12 | Gerber Dave | 1 | 3 | 0.250 |
| 0.279 | 13 | 12 | 13 | TaylorBob | 2 | 7 | 0.222 |
Results for June 9
Limited Play Due to Weather
Players Please Pay Lloyd Morgan $7--He is scheduled June 16
| Seeberg-Duffy | 5(7-4) | |
| Bowen-Taylor | 4 | |
| Morgan-Agriopoulos | 5(7-6) | |
| Lepkowski-Bremer | 4 | |
| Morgan-Agriopoulos | 5 | |
| Seeberg-Duffy | 3 | |
| Lepkowski-Bremer | 5 | |
| Gerber-Howell | 2 | |
| Morgan-Agriopoulos | 2-0 | |
| Seeberg-Duffy | 1-1 | |
| Lepkowski-Bremer | 1-1 | |
| Gerber-Howell | 0-1 | |
| Taylor-Bowen | 0-1 | |
Saturday, June 2, 2018
Schedule for June 9
| AgriopoulosMichel | ||||||
| BremerBob | ||||||
| DuffyBrian | ||||||
| FlanaginJohn | (BALLS) | confirm to Al Miller at AlanPMillerLLC@gmail.com | ||||
| GerberDave | confirm to Al Miller at AlanPMillerLLC@gmail.com | |||||
| HowellDavid | ||||||
| LepkowskiBob | ||||||
| Morgan Lloyd | ||||||
| SeebergDan | ||||||
| Snediker Bob | ||||||
| TaylorBob | ||||||
Standings After Three Weeks
| 2017 | 2017 | 2018 | Player | W | L | Pct. |
| Pct | Rank | Rank | ||||
| 0.483 | T7 | 1 | MorganLloyd | 7 | 1 | 0.875 |
| 0.439 | 10 | 2 | FlanaginJohn | 4 | 1 | 0.800 |
| 0.441 | 9 | T3 | Bremer Bob | 5 | 3 | 0.625 |
| 0.382 | 12 | T3 | Ingersoll Bob | 5 | 3 | 0.625 |
| 0.793 | 1 | 5 | SeebergDan | 3 | 2 | 0.600 |
| 0.483 | T7 | 6 | Wentz Pete | 2 | 3 | 0.400 |
| 0.528 | 4 | T7 | Gerber Dave | 1 | 2 | 0.333 |
| 0.522 | 5 | T7 | Graham Mike | 2 | 4 | 0.333 |
| 0.500 | 6 | T7 | Howell David | 2 | 4 | 0.333 |
| 0.688 | NA | T7 | LepkowskiBob | 1 | 2 | 0.333 |
| 0.556 | 3 | T7 | SnedikerBob | 1 | 2 | 0.333 |
| 0.279 | 13 | 12 | TaylorBob | 2 | 6 | 0.250 |
| 0.419 | 11 | 13 | DuffyBrian | 1 | 4 | 0.200 |
Results for June 9
| Seeberg-Ingersoll | 6(7-6) | |
| Snediker-Duffy | 5 | |
| Graham-Morgan | 6(7-2) | |
| Howell-Wentz | 5 | |
| Agriopoulos-Bremer | 6 | |
| Lepkowski-Taylor | 5 | |
| Seeberg-Ingersoll | 5(7-6) | |
| Howell-Wentz | 4 | |
| Graham-Morgan | 5 | |
| Lepkowski-Taylor | 1 | |
| Snediker-Duffy | 5(7-5) | |
| Agriopoulos-Bremer | 4 | |
| Agriopoulos-Bremer | 5 | |
| Howell-Wentz | 1 | |
| Lepkowski-Taylor | 5 | |
| Snediker-Duffy | 2 | |
| Seeberg-Ingersoll | 5 | |
| Graham-Morgan | 3 | |
| Seeberg-Ingersoll | 3-0 | |
| Graham-Morgan | 2-1 | |
| Agriopoulos-Bremer | 2-1 | |
| Lepkowski-Taylor | 1-2 | |
| Snediker-Duffy | 1-2 | |
| Howell-Wentz | 0-3 | |
Subscribe to:
Posts (Atom)