| Seeberg-Howell | 5(7-4) | |
| Lepkowski-Flanagin | 4 | |
| Agriopolous-Winslow | 5(7-5) | |
| Weaver-Ingersoll | 4 | |
| Morgan-Duffy | 5(7-5) | |
| Snediker-Bremer | 4 | |
| Agriopolous-Winslow | 5 | |
| Seeberg-Howell | 3 | |
| Snediker-Bremer | 5 | |
| Weaver-Ingersoll | 3 | |
| Lepkowski-Flanagin | 5 | |
| Morgan-Duffy | 0 | |
| Lepkowski-Flanagin | 5(7-1) | |
| Snediker-Bremer | 4 | |
| Seeberg-Howell | 5(7-0) | |
| Weaver-Ingersoll | 4 | |
| Morgan-Duffy | 5 | |
| Agriopolous-Winslow | 2 | |
| Seeberg-Howell | 2-1 | |
| Lepkowski-Flanagin | 2-1 | |
| Morgan-Duffy | 2-1 | |
| Agriopolous-Winslow | 2-1 | |
| Snediker-Bremer | 1-2 | |
| Weaver-Ingersoll | 0-3 | |
Sunday, June 17, 2018
Results for June 16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment