| 2019 | Last | 2020 | Player | W | L | Pct. | Weeks |
| 1 | T3 | 1 | LepkowskiBob | 7 | 2 | 0.778 | 4 |
| 8 | 1 | 2 | Bremer Bob | 6 | 2 | 0.750 | 4 |
| 7 | T3 | 3 | SnedikerBob | 6 | 3 | 0.667 | 4 |
| T10 | T5 | 4 | Howell David | 7 | 4 | 0.636 | 4 |
| NA | 2 | 5 | HarperMike | 4 | 3 | 0.571 | 3 |
| 13 | 8 | 6 | LillyPat | 5 | 4 | 0.556 | 4 |
| 9 | T5 | 7 | Wentz Pete | 6 | 5 | 0.545 | 4 |
| 5 | 9 | T8 | MorganLloyd | 4 | 4 | 0.500 | 4 |
| NA | 10 | T8 | Bowen Brian | 4 | 4 | 0.500 | 4 |
| 4 | 7 | T10 | AgriopoulosMichel | 3 | 4 | 0.429 | 4 |
| 15 | 11 | T10 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
| 12 | NA | 12 | PappasDean | 2 | 4 | 0.333 | 2 |
| 6 | 13 | 13 | Graham Mike | 2 | 7 | 0.222 | 4 |
| 14 | 12 | 14 | Ingersoll Bob | 1 | 7 | 0.125 | 4 |
Saturday, June 27, 2020
Standings After 4 Weeks
Results for June 27
| Seeberg-Graham | 5 |
| Wentz-Harper | 3 |
| Seeberg-Harper | 5 |
| Wentz-Graham | 1 |
| Seeberg-Wentz | 5 |
| Harper-Graham | 3 |
| Bowen-Bremer | 5 |
| Snediker-Agriopolous | 2 |
| Bowen-Snediker | 6 |
| Bremer-Agriopolous | 5 |
| Pappas-Flanagin | 5 |
| Howell-Ingersoll | 1 |
| Howell-Flanagin | 5 |
| Pappas-Ingersoll | 2 |
| Howell-Pappas | 5 |
| Ingersoll-Pappas | 4 |
| Lilly-Lepkowski | 5(2) |
| Morgan-Delehanty | 4 |
| Morgan-Lepkowski | 5 |
| Lilly-Delehanty | 3 |
| Seeberg | 3-0 |
| Lepkowski | 2-0 |
| Bowen | 2-0 |
| Howell | 2-1 |
| Pappas | 2-1 |
| Flanagin | 2-1 |
| Snediker | 1-1 |
| Bremer | 1-1 |
| Morgan | 1-1 |
| Lilly | 1-1 |
| Wentz | 1-2 |
| Harper | 1-2 |
| Graham | 1-2 |
| Delehanty | 0-2 |
| Agriopolous | 0-2 |
| Ingersoll | 0-3 |
Saturday, June 20, 2020
Standings After 3 weeks
| 2019 | 2020 | Player | W | L | Pct. | Weeks |
| 8 | 1 | Bremer Bob | 5 | 1 | 0.833 | 3 |
| NA | 2 | HarperMike | 3 | 1 | 0.750 | 2 |
| 1 | T3 | LepkowskiBob | 5 | 2 | 0.714 | 3 |
| 7 | T3 | SnedikerBob | 5 | 2 | 0.714 | 3 |
| 9 | T5 | Wentz Pete | 5 | 3 | 0.625 | 3 |
| T10 | T5 | Howell David | 5 | 3 | 0.625 | 3 |
| 4 | 7 | AgriopoulosMichel | 3 | 2 | 0.600 | 3 |
| 13 | 8 | LillyPat | 4 | 3 | 0.571 | 3 |
| 5 | 9 | MorganLloyd | 3 | 3 | 0.500 | 3 |
| NA | 10 | Bowen Brian | 2 | 4 | 0.333 | 3 |
| 15 | 11 | FlanaginJohn | 1 | 3 | 0.250 | 2 |
| 14 | 12 | Ingersoll Bob | 1 | 4 | 0.200 | 3 |
| 6 | 13 | Graham Mike | 1 | 5 | 0.167 | 3 |
Results for June 20
| Wentz-Bremer | 5(4) |
| Ingersoll-Lepkowski | 4 |
| Bremer-Lepkowski | 5 |
| Wentz-Ingersoll | 3 |
| Snediker-Lilly | 5 |
| Delehanty-Flanagin | 2 |
| Delehanty-Lilly | 5(3) |
| Snediker-Flanagin | 4 |
| Harper-Morgan | 5(4) |
| Agriopolous-Steiner | 4 |
| Harper-Agriopolous | 5(3) |
| Morgan-Steiner | 4 |
| Bowen-Howell | 5 |
| Graham-Calkins | 2 |
| Calkins-Howell | 5(4) |
| Graham-Bowen | 4 |
| Bowen-Calkins | 5 |
| Graham-Howell | 0 |
| Harper | 2-0 |
| Bremer | 2-0 |
| Lilly | 2-0 |
| Bowen | 2-1 |
| Howell | 2-1 |
| Calkins | 2-1 |
| Morgan | 1-1 |
| Agriopolous | 1-1 |
| Wentz | 1-1 |
| Lepkowski | 1-1 |
| Snediker | 1-1 |
| Delehanty | 1-1 |
| Flanagin | 0-2 |
| Ingersoll | 0-2 |
| Steiner | 0-2 |
| Graham | 0-3 |
Sunday, June 14, 2020
Results for June 13
| Howell-Wentz | 5 | |
| Lilly-Pappas | 1 | |
| Lilly-Wentz | 5 | |
| Howell-Pappas | 1 | |
| Lilly-Howell | 5 | |
| Pappas-Wentz | 1 | |
| Ingersoll-Steiner | 5(7-5) | |
| Flanagin-Taylor | 4 | |
| Steiner-Flanagin | 4 | |
| Ingersoll-Taylor | 1 | |
| Bremer-Snediker | 5 (7-4 | |
| Graham-Harper | 4 | |
| Snediker-Harper | 4 | |
| Graham-Bremer | 1 | |
| Lepkowski-Morgan | 5 | |
| Bowen-Agriopolous | 3 | |
| Lepkowski-Agriopoulous | 5 | |
| Bowen-Morgan | 2 | |
| Lepkowski | 2-0 | |
| Snediker | 2-0 | |
| Steiner | 2-0 | |
| Howell | 2-1 | |
| Lilly | 2-1 | |
| Wentz | 2-1 | |
| Ingersoll | 1-1 | |
| Flanagin | 1-1 | |
| Bremer | 1-1 | |
| Harper | 1-1 | |
| Morgan | 1-1 | |
| Agriopolous | 1-1 | |
| Bowen | 0-2 | |
| Graham | 0-2 | |
| Taylor | 0-2 | |
| Pappas | 0-3 | |
Tuesday, June 9, 2020
Results for June 6
Note, the Commissioner has ruled that in any match that doesn't go to 5 games, if each player has had a chance to serve and the match ends with one team ahead by two, that team will receive a full point.
| Snediker-Wentz | 5 | ||
| Lepkowski-Taylor | 1 | ||
| Lepkowski-Snediker | 5 | ||
| Wentz-Taylor | 0 | ||
| Lepkowski-Wentz | 5 | ||
| Snediker-Taylor | 0 | ||
| Howell-Bremer | 5 (7-6) | ||
| Morgan-Lilly | 4 | ||
| Bremer-Morgan* | 3 | ||
| Howell-Lilly | 1 | ||
| Agriopolous-Graham | 6 (7-4) | ||
| Bowen-Ingersoll | 5 | ||
| Bremer | 2-0 | ||
| Agriopolous | 1-0 | ||
| Graham | 1-0 | ||
| Snediker | 2-1 | ||
| Wentz | 2-1 | ||
| Lepkowski | 2-1 | ||
| Morgan | 1-1 | ||
| Howell | 1-1 | ||
| Bowen | 0-1 | ||
| Ingersoll | 0-1 | ||
| Lilly | 0-2 | ||
| Taylor | 0-3 | ||
Wednesday, October 30, 2019
Tennis (and Golf) Banquet Photos
Celebrating Bob Lepkowski's title as the Commissioner and last year's champ congratulate him. And also the OTHG golf group where Dean and the two Bobs celebrate winning a quarter each from Pete
Subscribe to:
Posts (Atom)



