| 2013 | 2013 | Last | 2014 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.543 | 8 | 2 | 1 | Morgan Lloyd | 7 | 3 | 0.700 |
| 0.556 | T5 | T3 | 2 | BowenBrian | 16 | 7 | 0.696 |
| 0.517 | 10 | 1 | T3 | Graham Mike | 10 | 5 | 0.667 |
| 0.556 | T5 | 4 | T3 | SeebergDan | 14 | 7 | 0.667 |
| 0.550 | 7 | 5 | T3 | Pappas Dean | 12 | 6 | 0.667 |
| 0.515 | 11 | T3 | 6 | Harper Mike | 13 | 8 | 0.619 |
| 0.533 | 9 | 6 | 7 | Gerber Dave | 8 | 7 | 0.533 |
| 0.594 | 3 | 7 | 8 | Bremer Bob | 7 | 7 | 0.500 |
| 0.571 | 4 | T9 | T9 | SnedikerBob | 8 | 12 | 0.400 |
| NA | NA | T9 | T9 | DuffyBrian | 6 | 9 | 0.400 |
| 0.407 | 14 | 8 | 11 | Ingersoll Bob | 7 | 11 | 0.389 |
| 0.700 | 1 | T9 | 12 | Wentz Pete | 4 | 7 | 0.364 |
| 0.667 | 2 | T9 | 13 | LepkowskiBob | 2 | 4 | 0.333 |
| 0.313 | 14 | 12 | 14 | Taylor Bob | 4 | 10 | 0.286 |
| 0.207 | 16 | 13 | 15 | Miller Al | 5 | 16 | 0.238 |
Tuesday, July 15, 2014
Standings After 9 Weeks
Results for July 12
| Wentz-Morgan | 5 |
| Harper-Duffy | 2 |
| Bowen-Snediker | 5 |
| Graham-Miller | 2 |
| Seeberg-Pappas | 5 |
| Dziersk-Ingersoll | 1 |
| Seeberg-Pappas | 5 |
| Wentz-Morgan | 3 |
| Bowen-Snediker | 5 |
| Dziersk-Ingersoll | 0 |
| Harper-Duffy | 5(7-4) |
| Graham-Miller | 4 |
| Seeberg-Pappas | 5 |
| Harper-Duffy | 3 |
| Dziersk-Ingersoll | 5 |
| Graham-Miller | 0 |
| Seeberg-Pappas | 3-0 |
| Bowen-Snediker | 2-0 |
| Wentz-Morgan | 1-1 |
| Harper-Duffy | 1-2 |
| Dziersk-Ingersoll | 1-2 |
| Graham-Miller | 0-3 |
Monday, July 7, 2014
Schedule for July 12
| BowenBrian | |||||||
| Graham Mike | |||||||
| Harper Mike | |||||||
| Ingersoll Bob | |||||||
| KempBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||||
| Morgan Lloyd | BALLS | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Pappas Dean | |||||||
| SeebergDan | |||||||
| Snediker Bob | |||||||
| Taylor Bob | |||||||
| Wentz Pete | |||||||
| DuffyBrian | |||||||
Standings After 8 Weeks
| 2013 | 2013 | Last | 2014 | Player | W | L | Pct. |
| Pct | Rank | Week | Rank | ||||
| 0.517 | 10 | 1 | 1 | Graham Mike | 10 | 2 | 0.833 |
| 0.543 | 8 | 2 | 2 | Morgan Lloyd | 6 | 2 | 0.750 |
| 0.515 | 11 | T3 | T3 | Harper Mike | 12 | 6 | 0.667 |
| 0.556 | T5 | 6 | T3 | BowenBrian | 14 | 7 | 0.667 |
| 0.556 | T5 | T3 | 4 | SeebergDan | 11 | 7 | 0.611 |
| 0.550 | 7 | T7 | 5 | Pappas Dean | 9 | 6 | 0.600 |
| 0.533 | 9 | T3 | 6 | Gerber Dave | 8 | 7 | 0.533 |
| 0.594 | 3 | T7 | 7 | Bremer Bob | 7 | 7 | 0.500 |
| 0.407 | 14 | T9 | 8 | Ingersoll Bob | 6 | 9 | 0.400 |
| 0.667 | 2 | T9 | T9 | LepkowskiBob | 2 | 4 | 0.333 |
| 0.700 | 1 | T9 | T9 | Wentz Pete | 3 | 6 | 0.333 |
| 0.571 | 4 | 14 | T9 | SnedikerBob | 6 | 12 | 0.333 |
| 0.313 | 14 | 13 | 12 | Taylor Bob | 4 | 10 | 0.286 |
| 0.207 | 16 | T9 | 13 | Miller Al | 5 | 13 | 0.278 |
Results for July 5
| Harper-Ingersoll | 6 | |
| Duffy-Brewer | 2 | |
| Bowen-Pappas | 6 | |
| Seeberg-Taylor | 4 | |
| Graham-Snediker | 6 | |
| Gerber-Miller | 2 | |
| Graham-Snediker | 6 | |
| Duffy-Brewer | 0 | |
| Bowen-Pappas | 6 | |
| Harper-Ingersoll | 1 | |
| Seeberg-Taylor | 6 | |
| Gerber-Miller | 1 | |
| Harper-Ingersoll | 6(10-8) | |
| Gerber-Miller | 5 | |
| Bowen-Pappas | 6 | |
| Duffy-Brewer | 1 | |
| Graham-Snediker | 6 | |
| Seeberg-Taylor | 0 | |
| Graham-Snediker | 3-0 | |
| Bowen-Pappas | 3-0 | |
| Harper-Ingersoll | 2-1 | |
| Seeberg-Taylor | 1-2 | |
| Gerber-Miller | 0-3 | |
| Duffy-Brewer | 0-3 | |
Monday, June 30, 2014
Players for July 5
| BowenBrian | |||||||
| BremerBob | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||||
| Gerber Dave | |||||||
| Graham Mike | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | ||||||
| Harper Mike | |||||||
| Ingersoll Bob | |||||||
| KempBob | BALLS | confirm to Al Miller at AlanPMillerLLC@pretzelstouffer.com | |||||
| Miller Al | |||||||
| Pappas Dean | |||||||
| SeebergDan | |||||||
| Taylor Bob | |||||||
Subscribe to:
Posts (Atom)