Saturday, September 7, 2019

Final Results



Lepkowski wins title for first time

Agriopolous ties record by playing every week


2018 2018 2019 Player W L Pct.
0.657 2 1 LepkowskiBob  19 6 0.760
0.486 8 2 AgriopoulosMichel 27 21 0.563
0.606 3 3 MorganLloyd 15 12 0.556
0.545 NQ 4 Wentz Pete 15 14 0.517
0.500 T5 T5 Howell David 17 19 0.472
0.500 T5 T5 DuffyBrian 17 19 0.472
NQ NQ 7 LillyPat 15 18 0.455
0.256 12 8 Ingersoll Bob 11 15 0.423
0.500 T5 9 FlanaginJohn 14 23 0.378
0.308 10 10 TaylorBob 6 17 0.261
                       Non-Qualifiers: 9 Plays needed to qualify
NQ NQ WinslowRobin 16 6 0.727
0.667 1 SeebergDan 9 6 0.600
0.552 4 Graham Mike 11 9 0.550
0.565 NA SnedikerBob 12 10 0.545
0.480 9 Bremer Bob 12 11 0.522
NQ NQ PappasDean 11 13 0.458

Results for September 7


Winslow-Duffy 6
Wegner-Lilly 2
Pappas-Graham 6
Ingersoll-Wentz 4
Delahanty-Flanagin 6
Agriopoulos-Taylor 1
Winslow-Duffy 6
Ingersoll-Wentz 0
Pappas-Graham 6(5)
Delahanty-Flanagin 5
Agriopoulos-Taylor 6
Wegner-Lilly 1
Winslow-Duffy 6
Pappas-Graham 2
Wegner-Lilly 6
Delahanty-Flanagin 4
Agriopoulos-Taylor 6(3)
Ingersoll-Wentz 5
Winslow-Duffy 3-0
Pappas-Graham 2-1
Agriopoulos-Taylor 2-1
Wegner-Lilly 1-2
Delahanty-Flanagin 1-2
Ingersoll-Wentz 0-3

Monday, September 2, 2019

Players for September 7


AgriopoulosMichel
DuffyBrian
FlanaginJohn
Graham Mike confirm to Pete Wentz at pwentz@apcoworldwide.com
Ingersoll Bob
Pappas Dean
Snediker Bob confirm to Pete Wentz at pwentz@apcoworldwide.com
TaylorBob
Wentz Pete
WinslowRobin Balls

Standings After 15 Weeks

2018 2018 Last 2019 Player W L Pct. Weeks
0.657 2 1 1 LepkowskiBob  19 6 0.760 9
NA NA 2 2 WinslowRobin 13 6 0.684 7
0.667 1 3 3 SeebergDan 9 6 0.600 5
0.545 NA 4 4 Wentz Pete 15 11 0.577 9
0.606 3 5 T5 MorganLloyd 15 12 0.556 10
0.486 8 7 T5 AgriopoulosMichel 25 20 0.556 15
0.565 NA 8 7 SnedikerBob 12 10 0.545 8
0.552 4 10 8 Graham Mike 9 8 0.529 6
0.480 9 9 9 Bremer Bob 12 11 0.522 8
0.256 12 6 11 Ingersoll Bob 11 12 0.478 8
0.500 T5 11 12 Howell David 17 19 0.472 13
NA NA T12 13 LillyPat 14 16 0.467 11
NA NA 14 14 PappasDean 9 12 0.429 7
0.500 T5 T12 15 DuffyBrian 14 19 0.424 11
0.500 T5 15 16 FlanaginJohn 13 21 0.382 12
0.385 NA 16 17 Gerber Dave 2 6 0.250 3
0.308 10 17 18 TaylorBob 4 16 0.200 8
Qualified for final standings/9 plays needed
One play needed to qualify
Will not qualify

Results for August 31


Winslow-Flanagin 6
Delehanty-Wegner 2
Graham-Agriopoulus 6
Ingersoll-Duffy 0
Winslow-Flanagin 6
Ingersoll-Duffy 1
Graham-Agriopoulus 6
Delehanty-Wegner 3
Winslow-Flanagin 6
Graham-Agriopoulus 2
Delehanty-Wegner 6
Ingersoll-Duffy 2
Winslow-Flanagin 3-0
Graham-Agriopoulus 2-1
Delehanty-Wegner 1-2
Ingersoll-Duffy 0-3

Sunday, August 25, 2019

Schedule for August 31



AgriopoulosMichel
DuffyBrian
FlanaginJohn
Graham Mike
Ingersoll Bob
LepkowskiBob confirm to Pete Wentz at pwentz@apcoworldwide.com
SeebergDan confirm to Pete Wentz at pwentz@apcoworldwide.com
Snediker Bob (BALLS)
WinslowRobin

Standings After 14 Weeks


2018 2018 Last 2019 Player W L Pct. Weeks
0.657 2 1 1 LepkowskiBob  19 6 0.760 9
NA NA 6 2 WinslowRobin 10 6 0.625 6
0.667 1 3 3 SeebergDan 9 6 0.600 5
0.545 NA 2 4 Wentz Pete 15 11 0.577 9
0.606 3 5 5 MorganLloyd 15 12 0.556 10
0.256 12 8 6 Ingersoll Bob 11 9 0.550 7
0.486 8 7 7 AgriopoulosMichel 23 19 0.548 14
0.565 NA 4 8 SnedikerBob 12 10 0.545 8
0.480 9 9 9 Bremer Bob 12 11 0.522 8
0.552 4 11 10 Graham Mike 7 7 0.500 5
0.500 T5 10 11 Howell David 17 19 0.472 13
0.500 T5 T12 T12 DuffyBrian 14 16 0.467 10
NA NA 14 T12 LillyPat 14 16 0.467 11
NA NA T12 14 PappasDean 9 12 0.429 7
0.500 T5 15 15 FlanaginJohn 10 21 0.323 11
0.385 NA 16 16 Gerber Dave 2 6 0.250 3
0.308 10 17 17 TaylorBob 4 16 0.200 8
Qualified for final standings/9 plays needed
One play needed to qualify
Two plays needed to qualify