| Daskalakis-Duffy | 5 |
|---|---|
| Taylor-Wentz | 0 |
| Duffy-Wentz | 5(4) |
| Daskalakis | 4 |
| Hirsch-Steiner` | 5 |
| Farkas-Payne | 3 |
| Hirsch-Farkas | 5 |
| Payne-Steiner | 3 |
| Bowen-Harper | 5 |
| Lepkowski-Klenk | 0 |
| Bowen-Klenk | 5 |
| Lepkowski-Harper | 2 |
| Bowen-Klenk | 3* |
| Lepkowski-Harper | 0 |
| *.5 points awarded | |
| Bowen | 2.5-0 |
| Duffy | 2-0 |
| Hirsch | 2-0 |
| Klenk | 1.5-1 |
| Steiner | 1-1 |
| Wentz | 1-1 |
| Daskalakis | 1-1 |
| Farkas | 1-1 |
| Harper | 1-1.5 |
| Payne | 0-2 |
| Taylor | 0-2 |
| Lepkowski | 0-2.5 |
Saturday, June 24, 2023
Results for Week 4--June 24
Monday, June 19, 2023
Results for Week 3--June 17
| Lepkowski-Graham | 5 |
|---|---|
| Harper-Taylor | 0 |
| Lepkowski-Harper | 5 |
| Taylor-Graham | 4 |
| Graham-Harper | 5 |
| Lepkowski-Taylor | 1 |
| Bowen-Duffy | 5 |
| Snediker-Daskalakis | 3 |
| Bowen-Snediker | 5 |
| Duffy-Daskalakis | 0 |
| Bowen-Daskalakis | 5 |
| Snediker-Duffy | 1 |
| Klenk-Agriopoulos | 5 |
| Morgan-Steiner | 4 |
| Bowen | 3-0 |
| Klenk | 1-0 |
| Agriopoulos` | 1-0 |
| Lepkowski | 2-1 |
| Graham | 2-1 |
| Harper | 2-1 |
| Duffy | 1-2 |
| Snediker | 1-2 |
| Daskalakis | 1-2 |
| Morgan | 0-1 |
| Steiner | 0-1 |
| Taylor | 0-3 |
Saturday, June 10, 2023
Results for Week 2--June 10
| Wentz-Snediker | 5(4) |
|---|---|
| Lepkowski-Graham | 4 |
| Lepkowski-Snediker | 5 |
| Wentz-Graham | 1 |
| Lepkowski-Wentz | 5 |
| Snediker-Graham | 3 |
| Bowen-Morgan | 5 |
| Flanagin-Farkas | 0 |
| Bowen-Farkas | 5 |
| Morgan-Flanagin | 3 |
| Bowen-Flanagin | 5 |
| Morgan-Farkas | 3 |
| Payne-Klenk | 5 |
| Harper-Lilly | 1 |
| Harper-Payne | 5(6) |
| Lilly-Klenk | 4 |
| Harper-Klenk | 5 |
| Payne-Lilly | 1 |
| Duffy-Pappas | 5 |
| Ingersoll-Steiner | 0 |
| Pappas-Ingersoll | 5(4) |
| Duffy-Steiner | 4 |
| Duffy-Ingersoll | 5 |
| Pappas-Steiner | 3 |
| Bowen | 3-0 |
| Wentz | 2-1 |
| Lepkowski | 2-1 |
| Snediker | 2-1 |
| Ingersoll | 2-1 |
| Duffy | 2-1 |
| Pappas | 2-1 |
| Payne | 2-1 |
| Harper | 2-1 |
| Klenk | 2-1 |
| Morgan | 1-2 |
| Flanagin | 1-2 |
| Farkas | 1-2 |
| Graham | 0-3 |
| Steiner | 0-3 |
| Lilly | 0-3 |
Saturday, June 3, 2023
Results for Opening Day June 3
| Ingersoll-Duffy | 5(3) |
|---|---|
| Wentz-Hirsch | 4 |
| Wentz-Ingersoll | 5 |
| Hirsch-Duffy | 3 |
| Morgan-Graham | 5 |
| Smith-Farkas | 3 |
| Morgan-Smith | 5 |
| Farkas-Graham | 2 |
| Morgan-Farkas | 5 |
| Graham-Smith | 1 |
| Steiner-Lilly | 5(4) |
| Taylor-Payne | 4 |
| Steiner-Payne | 5 |
| Lilly-Taylor | 1 |
| Lilly-Payne | 5 |
| Steiner-Taylor | 1 |
| Morgan | 3-0 |
| Ingersoll | 2-0 |
| Steiner | 2-1 |
| Payne | 2-1 |
| Lilly | 2-1 |
| Wentz | 1-1 |
| Duffy | 1-1 |
| Graham | 1-2 |
| Farkas | 1-2 |
| Smith | 1-2 |
| Hirsch | 0-2 |
| Taylor | 0-3 |
Saturday, October 1, 2022
Three-Peat for Bowen--Congrats and Thanks All
Hey everyone, as you will see, Brian Bowen successfully defended his OTHG title again. Congrats to Brian. Thanks to Bob Lepkowski and the intrepid Reserve team for helping get courts every week: Pat Lilly, Brian Bowen, John Flanagin, Bob Taylor, Joe Krofl and Dick Farkas. And thanks also to those who subbed enough so we could have a good group every week. Stay safe and see you next year!
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 9 |
| T9 | 2 | 2 | LepkowskiBob | 16 | 8 | 0.667 | 9 |
| 14 | T3 | T3 | MorganLloyd | 13 | 7 | 0.650 | 10 |
| 7 | T3 | T3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| 2 | 5 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 6 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | 7 | 7 | FlanaginJohn | 12 | 9 | 0.571 | 8 |
| 4 | 8 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 9 | KroflJoe | 11 | 11 | 0.500 | 11 |
| 12 | 10 | 10 | AgriopoulosMichel | 13 | 15 | 0.464 | 11 |
| 18 | 11 | 11 | LillyPat | 10 | 12 | 0.455 | 9 |
| 12 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| T15 | 13 | T13 | Ingersoll Bob | 6 | 18 | 0.250 | 10 |
| 19 | 14 | T13 | TaylorBob | 5 | 15 | 0.250 | 10 |
Saturday, September 3, 2022
Standings After 12 Weeks
| 2021 | Last | 2022 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 17 | 4 | 0.810 | 8 |
| T9 | 4 | 2 | LepkowskiBob | 16 | 8 | 0.667 | 9 |
| 14 | 2 | T3 | MorganLloyd | 13 | 7 | 0.650 | 10 |
| 7 | 3 | T3 | Graham Mike | 13 | 7 | 0.650 | 8 |
| 2 | 5 | 5 | SeebergDan | 16 | 10 | 0.615 | 9 |
| 8 | 6 | 6 | Howell David | 10 | 7 | 0.588 | 6 |
| 3 | 7 | 7 | FlanaginJohn | 12 | 9 | 0.571 | 8 |
| 4 | 8 | 8 | DuffyBrian | 11 | 9 | 0.550 | 8 |
| T9 | 9 | 9 | KroflJoe | 11 | 11 | 0.500 | 10 |
| 12 | 10 | 10 | AgriopoulosMichel | 13 | 15 | 0.464 | 10 |
| 18 | 12 | 11 | LillyPat | 10 | 12 | 0.455 | 9 |
| 11 | 12 | KlenkJim | 7 | 10 | 0.412 | 7 | |
| T15 | 13 | 13 | Ingersoll Bob | 6 | 18 | 0.250 | 9 |
| 19 | 14 | 14 | TaylorBob | 5 | 15 | 0.250 | 9 |
Results for September 3
| Pappas-Farkas | 5 |
|---|---|
| Flanagin-Ingersoll | 2 |
| Flanagin-Farkas | 5 |
| Ingersoll-Pappas | 3 |
| Flanagin-Pappss | 5 |
| Ingersoll-Farkas | 2 |
| Morgan-Lepkowski | 5 |
| Snediker-Agriopoulos | 3 |
| Snediker-Lepkowski | 5 |
| Morgan-Agriopoulos | 1 |
| Agriopoulos-Lepkowski | 5(6) |
| Morgan-Snediker | 4 |
| Steiner-Lilly | 5 |
| Taylor-Krofl | 1 |
| Krofl-Lilly | 5 |
| Taylor-Steiner | 2 |
| Taylor-Lilly | 5 |
| Krofl-Steiner | 2 |
| Lepkowski | 3-0 |
| Lilly | 3-0 |
| Pappas | 2-1 |
| Flanagin | 2-1 |
| Farkas | 2-1 |
| Morgan | 1-2 |
| Snediker | 1-2 |
| Agriopoulos | 1-2 |
| Taylor | 1-2 |
| Krofl | 1-2 |
| Steiner | 1-2 |
| Ingersoll | 0-3 |
Subscribe to:
Posts (Atom)