| 2023 | Last | 2024 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 2 | 1 | LepkowskiBob | 8 | 4 | 0.667 | 5 | |
| 4 | T2 | DuffyBrian | 8 | 5 | 0.615 | 5 | |
| 5 | T2 | PayneMark | 8 | 5 | 0.615 | 5 | |
| 1 | 4 | Bowen Brian | 6 | 4 | 0.600 | 4 | |
| NA | 5 | SnedikerBob | 5 | 4 | 0.556 | 3 | |
| 10 | T6 | KlenkJim | 6 | 5 | 0.545 | 4 | |
| T11 | T6 | AgriopoulosMichel | 6 | 5 | 0.545 | 5 | |
| 6 | T8 | MorganLloyd | 3 | 3 | 0.500 | 2 | |
| T7 | T8 | FlanaginJohn | 3 | 3 | 0.500 | 2 | |
| 9 | 10 | SteinerCarl | 5 | 7 | 0.474 | 4 | |
| 3 | 11 | WentzPete | 2 | 4 | 0.333 | 3 | |
| 14 | 12 | Ingersoll Bob | 3 | 8 | 0.273 | 4 | |
| T11 | 13 | HirschAustin | 1 | 3 | 0.250 | 2 | |
| 15 | 14 | TaylorBob | 2 | 6 | 0.167 | 3 | |
| T7 | 15 | Graham Mike | 0 | 5 | 0.000 | 2 |
Saturday, June 29, 2024
Standings after 5 weeks
Results for Week 5
Thanksto Bob L and the other members of the grounds crew, Michel and Marc, for helping get the courts in shape following the rain. No injuries (and I hope I didn't miss anyone).
| Wentz-Snediker | 5 |
|---|---|
| Duffy-Flanagin | 2 |
| Snediker-Flanagin | 5 |
| Wentz-Duffy | 3 |
| Snedker-Duffy | 5 |
| Flanagin-Wentz | 1 |
| Harper-Agriopoulos | 5 |
| Taylor-Payne | 2 |
| Harper-Payne | 5(5) |
| Taylor-Agriopoulos | 4 |
| Steiner-Bowen | 5 |
| Lilly-Lepkowski | 1 |
| Lilly-Bowen | 5 |
| Steiner-Lepkowski | 2 |
| Snediker | 3-0 |
| Bowen | 2-0 |
| Harper | 2-0 |
| Lilly | 1-1 |
| Steiner | 1-1 |
| Payne | 1-1 |
| Agriopoulos | 1-1 |
| Wentz | 1-2 |
| Duffy | 1-2 |
| Flanagin | 1-2 |
| Lepkowski | 0-2 |
| Taylor | 0-2 |
Saturday, June 22, 2024
Results for Week 4
| Duffy-Lepkowski | 5 |
|---|---|
| Snediker-Agriopoulos | 1 |
| Snediker-Lepkowski | 5 |
| Duffy-Agriopoulos | 2 |
| Lepkowski-Agriopoulos | 5 |
| Duffy-Snediker | 3 |
| Klenk-Harper | 5 |
| Wentz-Steiner | 2 |
| Wentz-Harper | 5 |
| Klenk-Steiner | 3 |
| Payne-Flanagin | 5 |
| Bowen-Ingersoll | 2 |
| Bowen-Flanagin | 5 |
| Payne-Ingersoll | 0 |
| Bowen-Ingersoll | 5 |
| Payne-Flanagin | 2 |
| Lepkowski | 3-0 |
| Harper | 2-0 |
| Bowen | 2-1 |
| Flanagin | 2-1 |
| Wentz | 1-1 |
| Klenk | 1-1 |
| Duffy | 1-2 |
| Snediker | 1-2 |
| Agriopoulos | 1-2 |
| Payne | 1-2 |
| Ingersoll | 1-2 |
| Steiner | 0-2 |
Sunday, June 16, 2024
Results for Week 3
| Duffy-Taylor | 5 |
|---|---|
| Ingersoll-Steiner | 0 |
| Duffy-Steiner | 5 |
| Taylor-Ingersoll | 0 |
| Duffy-Ingersoll | 5 |
| Taylor-Steiner | 3 |
| Agriopoulos-Bowen | 5 |
| Lepkowski-Graham | 1 |
| Agriopoulos-Lepkowski | 5 |
| Graham-Bowen | 3 |
| Payne-Farkas | 5 |
| Klenk-Snediker | 0 |
| Payne-Snediker | 5 |
| Klenk-Farkas | 2 |
| Payne-Klenk | 5 |
| Snediker-Farkas | 2 |
| Duffy | 3-0 |
| Payne | 3-0 |
| Agriopoulos | 2-0 |
| Bowen | 1-1 |
| Lepkowski | 1-1 |
| Taylor | 1-2 |
| Ingersoll | 1-2 |
| Steiner | 1-2 |
| Farkas | 1-2 |
| Snediker | 1-2 |
| Klenk | 1-2 |
| Graham | 0-2 |
Monday, June 10, 2024
Results for Week 2
| Payne-Pappas | 5 |
|---|---|
| Bowen-Taylor | 0 |
| Bowen-Pappas | 5 |
| Taylor-Payne | 2 |
| Taylor-Payne | 5 |
| Bowen-Pappas | 0 |
| Steiner-Lepkowski | 5 |
| Morgan-Hirsch | 1 |
| Morgan-Lepkowski | 5 |
| Steiner-Hirsch | 1 |
| Hirsch-Lepkowski | 5 |
| Morgan-Steiner | 0 |
| Klenk-Agriopoulos | 5 |
| Duffy-Ingersoll | 2 |
| Duffy-Klenk | 5 |
| Ingersoll-Agriopoulos | 2 |
| Duffy-Agriopoulos | 5 |
| Klenk-Ingersoll | 1 |
| Lepkowski | 3-0 |
| Agriopoulos | 2-1 |
| Payne | 2-1 |
| Klenk | 2-1 |
| Duffy | 2-1 |
| Pappas | 2-1 |
| Steiner | 1-2 |
| Morgan | 1-2 |
| Hirsch | 1-2 |
| Taylor | 1-2 |
| Bowen | 1-2 |
| Ingersoll | 0-3 |
Saturday, June 1, 2024
Results for Week 1
We beat the rain and got in our matches
| Steiner-Lepkowski | 7(5) |
|---|---|
| Ingersoll-Payne | 6 |
| Steiner-Payne | 5 |
| Ingersoll-Lepkowski | 3 |
| Agriopoulos-Duffy | 7(3) |
| Wentz-Hirsch | 6 |
| Lilly-Morgan | 5 |
| Graham-Klenk | 2 |
| Klenk-Morgan | 5 |
| Graham-Lilly | 2 |
| Lilly-Klenk | 5 |
| Graham-Morgan | 2 |
| Steiner | 2-0 |
| Agriopoulos | 1-0 |
| Duffy | 1-0 |
| Lilly | 2-1 |
| Morgan | 2-1 |
| Klenk | 2-1 |
| Payne | 1-1 |
| Lepkowski | 1-1 |
| Wentz | 0-1 |
| Hirsch | 0-1 |
| Ingersoll | 0-2 |
| Graham | 0-3 |
Monday, September 4, 2023
Final Standings--Another Win for Brian Bowen!
Brian romped to another title this year. It was great to have some new players with us. To be included in final standings, players had to play half the time +1 or seven plays.
See you next year
| 2022 | Last | 2023 | Player | W | L | Pct. | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Bowen Brian | 20 | 2 | 0.907 | 8 |
| 2 | 4 | 2 | LepkowskiBob | 14 | 7 | 0.683 | 8 |
| NA | 3 | 3 | WentzPete | 15 | 8 | 0.652 | 9 |
| 8 | 2 | 4 | DuffyBrian | 13 | 7 | 0.650 | 8 |
| NA | 7 | 5 | PayneMark | 14 | 10 | 0.583 | 9 |
| T3 | 11 | 6 | MorganLloyd | 9 | 8 | 0.529 | 7 |
| 7 | T9 | T7 | FlanaginJohn | 10 | 10 | 0.500 | 7 |
| T3 | T9 | T7 | Graham Mike | 14 | 14 | 0.500 | 10 |
| NA | 8 | 9 | SteinerCarl | 9 | 10 | 0.474 | 10 |
| 12 | 12 | 10 | KlenkJim | 9 | 10 | 0.459 | 8 |
| NA | T15 | T11 | HirschAustin | 9 | 12 | 0.429 | 9 |
| 10 | T15 | T11 | AgriopoulosMichel | 9 | 12 | 0.429 | 9 |
| NA | 17 | 13 | FarkasDick | 8 | 13 | 0.381 | 9 |
| T13 | 14 | 14 | Ingersoll Bob | 6 | 10 | 0.375 | 7 |
| T13 | 19 | 15 | TaylorBob | 3 | 15 | 0.167 | 8 |
Subscribe to:
Posts (Atom)