2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 16 | 5 | 0.762 | 8 |
n/a | 2 | 2 | SmithScott | 17 | 6 | 0.739 | 9 |
T11 | 3 | 3 | DuffyBrian | 18 | 9 | 0.667 | 8 |
2 | 4 | 4 | PayneMarc | 21 | 13 | 0.618 | 13 |
T3 | 5 | 5 | HarperMike | 11 | 7 | 0.611 | 7 |
6 | 6 | 6 | LepkowskiBob | 10 | 7 | 0.588 | 7 |
16 | 7 | 7 | HirschAustin | 8 | 6 | 0.571 | 5 |
15 | 8 | 8 | Graham Mike | 11 | 10 | 0.524 | 8 |
14 | 9 | 9 | WentzPete | 15 | 14 | 0.517 | 11 |
T11 | 10 | T10 | KlenkJim | 13 | 16 | 0.448 | 11 |
T3 | 11 | T10 | MorganLloyd | 13 | 16 | 0.448 | 12 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
8 | 14 | 13 | SnedikerBob | 8 | 11 | 0.421 | 6 |
9 | 13 | 14 | SteinerCarl | 11 | 17 | 0.393 | 12 |
5 | 15 | 15 | AgriopoulosMichel | 10 | 22 | 0.313 | 12 |
13 | 16 | 16 | Ingersoll Bob | 5 | 12 | 0.294 | 8 |
n/a | 18 | 17 | BowenSteve | 7 | 17 | 0.292 | 11 |
17 | 17 | 18 | TaylorBob | 5 | 15 | 0.250 | 9 |
Monday, September 1, 2025
Final Standings--Brian Bowen Does it Again
As you can see below, Brian Bowen has repeated again as champion. Both Scott Smith and Brian Duffy gave him strong competition. Kudos to Brian B for vaulting from 11th last year to third. And also kudos to Marc Payne for playing every week except for last week's mysterious rainout. And thanks to Kathy White for always being available to sub, and of course to Bob Lepkowski and the gang that was able to secure extra courts when we needed them. Looking forward to seeing you all next year. Have a good fall, winter and spring.
Results for August 30
Payne-White | 5 |
---|---|
Agriopolous-Snediker | 3 |
Snediker-White | 5 |
Payne-Agriopoulos | 4 |
Payne-Snediker | 4 |
Agriopoulos-White | 3 |
SmithR-Farkas | 5 |
Duffy-Klenk | 1 |
Duffy-Farkas | 5 |
SmithR-Klenk | 1 |
Duffy-SmithR | 5 |
Klenk-Farkas | 0 |
Ingersoll-BowenS | 5(6) |
Taylor-Steiner | 4 |
Steiner-BowenS | 5 |
Taylor-Ingersoll | 3 |
BowenS | 2-0 |
Snediker | 2-1 |
Payne | 2-1 |
White | 2-1 |
SmithR | 2-1 |
Duffy | 2-1 |
Farkas | 2-1 |
Ingersoll | 1-1 |
Steiner | 1-1 |
Taylor | 0-2 |
Klenk | 0-3 |
Agriopoulos | 0-3 |
Saturday, August 16, 2025
Standings After 12 Weeks
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 16 | 5 | 0.762 | 8 |
n/a | 2 | 2 | SmithScott | 15 | 6 | 0.714 | 8 |
T11 | 3 | 3 | DuffyBrian | 16 | 8 | 0.667 | 7 |
2 | 4 | 4 | PayneMarc | 19 | 12 | 0.613 | 12 |
T3 | 5 | 5 | HarperMike | 11 | 7 | 0.611 | 7 |
6 | 7 | 6 | LepkowskiBob | 10 | 7 | 0.588 | 7 |
16 | 6 | 7 | HirschAustin | 8 | 6 | 0.571 | 5 |
15 | 11 | 8 | Graham Mike | 11 | 10 | 0.524 | 8 |
14 | 8 | 9 | WentzPete | 15 | 14 | 0.517 | 11 |
T11 | 9 | 10 | KlenkJim | 13 | 13 | 0.500 | 10 |
T3 | 10 | 11 | MorganLloyd | 13 | 14 | 0.481 | 11 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
9 | T13 | 13 | SteinerCarl | 10 | 16 | 0.385 | 11 |
8 | T13 | 14 | SnedikerBob | 6 | 10 | 0.375 | 5 |
5 | 15 | 15 | AgriopoulosMichel | 10 | 19 | 0.345 | 11 |
13 | 18 | 16 | Ingersoll Bob | 4 | 11 | 0.267 | 7 |
17 | 16 | 17 | TaylorBob | 4 | 12 | 0.250 | 7 |
n/a | 17 | 18 | BowenSteve | 4 | 16 | 0.200 | 9 |
Results for Week 12
Klenk-Ingersoll | 5(3) |
---|---|
Wentz-BowenS | 4 |
Wentz-Ingersoll | 5 |
Klenk-BowenS | 3 |
GrahamM-White | 5 |
Payne-Steiner | 4 |
GrahamM-Steiner | 5 |
Payne-White | 2 |
Morgan-Lepkowski | 5 |
Agriopoulos-Harper | 2 |
Harper-Lepkowski | 5 |
Agriopoulos-Morgan | 0 |
Ingersoll | 2-0 |
GrahamM | 2-0 |
Lepkowski | 2-0 |
Wentz | 1-1 |
Klenk | 1-1 |
White | 1-1 |
Steiner | 1-1 |
Morgan | 1-1 |
Harper | 1-1 |
BowenS | 0-2 |
Payne | 0-2 |
Agriopoulos | 0-2 |
Saturday, August 9, 2025
Standings After 11 Weeks
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 16 | 5 | 0.762 | 8 |
n/a | 3 | 2 | SmithScott | 15 | 6 | 0.714 | 8 |
T11 | 4 | 3 | DuffyBrian | 16 | 8 | 0.667 | 7 |
2 | 2 | 4 | PayneMarc | 19 | 10 | 0.655 | 11 |
T3 | 5 | 5 | HarperMike | 10 | 6 | 0.625 | 6 |
16 | 6 | 6 | HirschAustin | 8 | 6 | 0.571 | 5 |
6 | 7 | 7 | LepkowskiBob | 8 | 7 | 0.533 | 6 |
14 | 9 | 8 | WentzPete | 14 | 13 | 0.519 | 10 |
T11 | T10 | 9 | KlenkJim | 12 | 12 | 0.500 | 9 |
T3 | 8 | 10 | MorganLloyd | 12 | 13 | 0.480 | 10 |
15 | T10 | 11 | Graham Mike | 9 | 10 | 0.474 | 7 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
9 | 14 | T13 | SteinerCarl | 9 | 15 | 0.375 | 10 |
8 | 15 | T13 | SnedikerBob | 6 | 10 | 0.375 | 5 |
5 | 13 | 15 | AgriopoulosMichel | 10 | 17 | 0.370 | 10 |
17 | 16 | 16 | TaylorBob | 4 | 12 | 0.250 | 7 |
n/a | 17 | 17 | BowenScott | 4 | 14 | 0.222 | 8 |
Results for Week 11
Wentz-Snediker | 5 |
---|---|
Agriopoulos-Harper | 3 |
Harper-Snediker | 5 |
Agriopoulos-Wentz | 3 |
SmithS-Steiner | 5(5) |
Morgan-BowenS | 4 |
SmithS-BowenS | 5(4) |
Morgan-Steiner | 4 |
BowenB-Farkas | 5 |
Payne-GrahamM | 2 |
BowenB-GrahamM | 5 |
Payne-Farkas | 2 |
BowenB-Payne | 5 |
GrahamM-Farkas | 0 |
BowenB | 3-0 |
Snediker | 2-0 |
SmithS | 2-0 |
Wentz | 1-1 |
Harper | 1-1 |
BowenS | 1-1 |
Steiner | 1-1 |
Farkas | 1-2 |
Payne | 1-2 |
GrahamM | 1-2 |
Agriopoulos | 0-2 |
Morgan | 0-2 |
Monday, August 4, 2025
Standings After 10 Weeks
Perennial Champ Regains Lead
2024 | Last | 2025 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | Bowen Brian | 13 | 5 | 0.722 | 7 |
2 | 2 | 2 | PayneMarc | 18 | 8 | 0.692 | 10 |
n/a | 3 | 3 | SmithScott | 13 | 6 | 0.684 | 7 |
T11 | 1 | 4 | DuffyBrian | 16 | 8 | 0.667 | 7 |
T3 | 5 | 5 | HarperMike | 9 | 5 | 0.643 | 5 |
16 | 7 | 6 | HirschAustin | 8 | 6 | 0.571 | 5 |
6 | 6 | 7 | LepkowskiBob | 8 | 7 | 0.533 | 6 |
T3 | 8 | 8 | MorganLloyd | 12 | 11 | 0.522 | 9 |
14 | 9 | 9 | WentzPete | 13 | 12 | 0.520 | 9 |
15 | 10 | T10 | Graham Mike | 8 | 8 | 0.500 | 6 |
T11 | 11 | T10 | KlenkJim | 12 | 12 | 0.500 | 9 |
7 | 12 | 12 | FlanaginJohn | 3 | 4 | 0.429 | 3 |
5 | 13 | 13 | AgriopoulosMichel | 10 | 15 | 0.400 | 9 |
9 | 14 | 14 | SteinerCarl | 8 | 14 | 0.364 | 9 |
8 | 15 | 15 | SnedikerBob | 4 | 10 | 0.286 | 4 |
17 | 16 | 16 | TaylorBob | 4 | 10 | 0.250 | 7 |
n/a | 18 | 17 | BowenScott | 3 | 13 | 0.188 | 7 |
13 | 17 | 18 | Ingersoll Bob | 2 | 11 | 0.154 | 6 |
Subscribe to:
Posts (Atom)