Wentz-Taylor | 5(6) |
---|---|
Flanagin-Farkas | 4 |
Wentz-Farkas | 5 |
Flanagin-Taylor | 1 |
Payne-Hirsch | 5 |
Morgan-Snediker | 3 |
Payne-Morgan | 5 |
Hirsch-Snediker | 3 |
White-Harper | 5 |
Duffy-BowenS | 1 |
Duffy-Harper | 5 |
White-BowenS | 1 |
White-Duffy | 5 |
Harper-BowenS | 0 |
Klenk-Smith | 5 |
Agriopoulos-Steiner | 1 |
Klenk-Agriopoulos | 5 |
Smith-Steiner | 0 |
Smith-Agriopoulos | 5 |
Klenk-Steiner | 3 |
Wentz | 2-0 |
Payne | 2-0 |
Klenk | 2-1 |
Agriopoulos | 2-1 |
Smith | 2-1 |
White | 2-1 |
Haroer | 2-1 |
Duffy | 2-1 |
Taylor | 1-1 |
Farkas | 1-1 |
Morgan | 1-1 |
Hirsch | 1-1 |
Flanagin | 0-2 |
Snediker | 0-2 |
BowenS | 0-3 |
Steiner | 0-3 |
Saturday, June 28, 2025
Results for Week 5
Saturday, June 21, 2025
Results for Week 4
Duffy-Klenk | 5 |
---|---|
Wentz-Farkas | 2 |
Duffy-Wentz | 5 |
Klenk-Farkas | 1 |
Klenk-Wentz | 5 |
Duffy-Farkas | 1 |
BowenS-Steiner | 5(4) |
Harper-Taylor | 4 |
Chen-Lepkowski | 5 |
BowenB-Payne | 3 |
Chen-Payne | 5 |
Lepowski-BowenB | 1 |
Agriopoulos-White | 5 |
Morgan-Smith | 2 |
White-Smith | 5 |
Agriiopoulos-Morgan | 3 |
White-Morgan | 3 |
Agriopoulos-Smith | 0 |
White | 3-0 |
Chen | 2-0 |
Steiner | 1-0 |
BowenS | 1-0 |
Wentz | 2-1 |
Duffy | 2-1 |
Klenk | 2-1 |
Payne | 1-1 |
Lepkowski | 1-1 |
Morgan | 1-2 |
Smith | 1-2 |
Agriopoulos | 1-2 |
Taylor | 0-1 |
Harper | 0-1 |
BowenB | 0-2 |
Farkas | 0-3 |
Saturday, June 14, 2025
Results for Week 3
Wentz-Graham | 5 |
---|---|
Ingersoll-Agriopoulos | 0 |
Graham-Agriopoulos | 5 |
Wentz-Ingersoll | 2 |
Wentz-Agriopoulos | 5 |
Graham-Ingersoll | 0 |
Duffy-Smith | 5 |
PayneBowenS | 1 |
Payne-Smith | 5 |
Duffy-BowenS | 0 |
Payne-Duffy | 5 |
Smith-BowenS | 2 |
Farkas-Morgan | 5 (2) |
Steiner-Ingwer | 4 |
Morgan-Ingwer | 5 |
Steiner-Farkas | 3 |
Morgan | 2-0 |
Payne | 2-1 |
Duffy | 2-1 |
Smith | 2-1 |
Wentz | 2-1 |
Agriopoulos | 2-1 |
Graham | 2-1 |
Farkas | 1-1 |
Ingwer | 1-1 |
Steiner | 0-2 |
BowenS | 0-3 |
Ingersoll | 0-3 |
Saturday, June 7, 2025
Results for Week Two
Wentz-White | 5 |
---|---|
Snediker-Hirsch | 2 |
White-Hirsch | 5 |
Snediker-Wentz | 3 |
White-Snediker | 5 |
Wentz-Hirsch | 3 |
Duffy-Harper | 5(7) |
Klenk-Ingersoll | 4 |
Harper-Klenk | 5 |
Duffy-Ingersoll | 3 |
Duffy-Klenk | 5 |
Harper-Ingersoll | 1 |
Graham-Morgan | 5 |
Bowen-Taylor | 1 |
Bowen-Morgan | 5 |
Graham-Taylor | 0 |
Bowen-Graham | 5 |
Morgan-Taylor | 1 |
Payne-Steiner | 5 |
Agriopoulos-Farkas | 1 |
Payne-Farkas | 5 |
Agriopoulos-Steiner | 1 |
Payne-Agriopoulos | 5 |
Farkas-Steiner | 3 |
Payne | 3-0 |
White | 3-0 |
Duffy | 2-1 |
Klenk | 2-1 |
Harper | 2-1 |
Bowen | 2-1 |
Graham | 2-1 |
Morgan | 2-1 |
Steiner | 1-2 |
Farkas | 1-2 |
Agriopoulos | 1-2 |
Wentz | 1-2 |
Hirsch | 1-2 |
Snediker | 1-2 |
Ingersoll | 0-3 |
Taylor | 0-3 |
Saturday, September 14, 2024
Final Standings--A 5-Peat for Brian Bowen
Although he received some challenges, Brian held on to win his fifth straight title. Congratulations. Marc Payne and Carl Steiner were the iron men, each playing 11 times. And Michel Agriopoulos had the biggest rise, moving from 11th to 5th. You can see for yourselves who had the biggest declines.
It was a great season as always. Thanks to Bob Lepkowski for making the weather calls and also for organizing the reserve team to get us an extra court when needed. And thanks to all who subbed, but particularly Kathy White, who was always ready at a moment's notice to fill out our matches.
Have a great fall, winter and early spring. See you next year!
2023 | Last | 2024 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 20 | 6 | 0.769 | 9 |
5 | 2 | 2 | PayneMarc | 17 | 10 | 0.630 | 11 |
NA | 3 | T3 | HarperMike | 9 | 6 | 0.600 | 6 |
6 | 4 | T3 | MorganLloyd | 12 | 8 | 0.600 | 8 |
T11 | 5 | 5 | AgriopoulosMichel | 12 | 9 | 0.571 | 10 |
2 | 6 | 6 | LepkowskiBob | 13 | 10 | 0.565 | 10 |
T7 | T7 | 7 | FlanaginJohn | 10 | 8 | 0.556 | 6 |
NA | 9 | 8 | SnedikerBob | 10 | 9 | 0.526 | 6 |
9 | T7 | 9 | SteinerCarl | 15 | 14 | 0.517 | 11 |
11 | 10 | 10 | LillyPat | 11 | 11 | 0.500 | 9 |
10 | T11 | T11 | KlenkJim | 10 | 12 | 0.455 | 9 |
4 | T11 | T11 | DuffyBrian | 10 | 12 | 0.455 | 10 |
14 | 13 | 13 | Ingersoll Bob | 7 | 14 | 0.333 | 8 |
3 | 14 | 14 | WentzPete | 5 | 11 | 0.313 | 7 |
T7 | 17 | 15 | Graham Mike | 5 | 12 | 0.294 | 7 |
T11 | 15 | 16 | HirschAustin | 2 | 6 | 0.250 | 4 |
15 | 16 | 17 | TaylorBob | 5 | 15 | 0.250 | 9 |
Saturday, August 24, 2024
Standings After 12 Weeks
2023 | Last | 2024 | Player | W | L | Pct. | Weeks |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bowen Brian | 20 | 6 | 0.769 | 9 |
5 | 2 | 2 | PayneMarc | 17 | 10 | 0.630 | 11 |
NA | 3 | 3 | HarperMike | 9 | 6 | 0.600 | 6 |
6 | T7 | 4 | MorganLloyd | 12 | 8 | 0.600 | 8 |
T11 | 4 | 5 | AgriopoulosMichel | 12 | 9 | 0.571 | 10 |
2 | 5 | 6 | LepkowskiBob | 13 | 10 | 0.565 | 10 |
T7 | T7 | T7 | FlanaginJohn | 10 | 8 | 0.556 | 6 |
9 | T7 | T7 | SteinerCarl | 15 | 12 | 0.556 | 10 |
NA | 6 | 9 | SnedikerBob | 10 | 9 | 0.526 | 6 |
11 | T10 | 10 | LillyPat | 11 | 11 | 0.500 | 9 |
10 | T10 | T11 | KlenkJim | 10 | 12 | 0.455 | 9 |
4 | 12 | T11 | DuffyBrian | 10 | 12 | 0.455 | 10 |
14 | 13 | 13 | Ingersoll Bob | 6 | 13 | 0.316 | 7 |
3 | 14 | 14 | WentzPete | 5 | 11 | 0.313 | 7 |
T11 | 15 | 15 | HirschAustin | 2 | 6 | 0.250 | 4 |
15 | 17 | 16 | TaylorBob | 4 | 14 | 0.222 | 8 |
T7 | 16 | 17 | Graham Mike | 3 | 12 | 0.200 | 6 |
Results for August 24
Taylor-White | 5 |
---|---|
Lilly-Klenk | 3 |
White-Lilly | 5 |
Taylor-Klenk | 0 |
Agriopoulos-Morgan | 5(5) |
Farkas-Payne | 4 |
Payne-Morgan | 5 |
Farkas-Agriopoulos | 0 |
Bowen-Bremer | 5 |
Snediker-GrahamW | 1 |
Bowen-Snediker | 5 |
GrahamW-Bremer | 3 |
Bowen-GrahamW | 5 |
Snediker-Bremer | 1 |
Bowen | 3-0 |
White | 2-0 |
Morgan | 2-0 |
Taylor | 1-1 |
Lilly | 1-1 |
Agriopoulos | 1-1 |
Payne | 1-1 |
Bremer | 1-2 |
Snediker | 1-2 |
GrahamW | 1-2 |
Klenk | 0-2 |
Farkas | 0-2 |
Subscribe to:
Posts (Atom)