| Gerber-Graham | 6 | |
| Pappas-Sawdey | 3 | |
| Weinstein-Morgan | 6 | |
| Harper-Ingersoll | 3 | |
| Lepkowski-Miller | 6 | |
| Bremer-Bowen | 3 | |
| Weinstein-Morgan | 6 | |
| Pappas-Sawdey | 1 | |
| Gerber-Graham | 6(7-3) | |
| Bremer-Bowen | 5 | |
| Lepkowski-Miller | 6 | |
| Harper-Ingersoll | 4 | |
| Weinstein-Morgan | 6(8-6) | |
| Gerber-Graham | 5 | |
| Pappas-Sawdey | 6 | |
| Lepkowski-Miller | 0 | |
| Harper-Ingersoll | 6(8-6) | |
| Bremer-Bowen | 5 | |
| Weinstein-Morgan | 3-0 | |
| Lepkowski-Miller | 2-1 | |
| Gerber-Graham | 2-1 | |
| Harper-Ingersoll | 1-2 | |
| Pappas-Sawdey | 1-2 | |
| Bremer-Bowen | 0-3 | |
Sunday, June 30, 2013
Results for June 29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment