| Morgan-Pappas | 6(7-2) | |
| Wentz-Bremer | 5 | |
| Gerber-Bowen | 6 | |
| Dziersk-Graham | 4 | |
| Lepkowski-Taylor | 6 | |
| Snediker-Harper | 3 | |
| Gerber-Bowen | 6 | |
| Morgan-Pappas | 4 | |
| Snediker-Harper | 6 | |
| Wentz-Bremer | 3 | |
| Dziersk-Graham | 6 | |
| Lepkowski-Taylor | 3 | |
| Wentz-Bremer | 6 | |
| Gerber-Bowen | 2 | |
| Lepkowski-Taylor | 6 | |
| Morgan-Pappas | 2 | |
| Snediker-Harper | 6 | |
| Dziersk-Graham | 3 | |
| Snediker-Harper | 2-1 | |
| Gerber-Bowen | 2-1 | |
| Lepkowski-Taylor | 2-1 | |
| Dziersk-Graham | 1-2 | |
| Morgan-Pappas | 1-2 | |
| Wentz-Bremer | 1-2 | |
Saturday, June 8, 2013
Results for June 8--Week Four
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment