| Harper-Graham | 6(7-4) | |
| Seeberg-Bremer | 5 | |
| Wentz-Kemp | 6 | |
| Morgan-Taylor | 2 | |
| Bowen-Pappas | 6 | |
| Dziersk-Miller | 1 | |
| Wentz-Kemp | 6 | |
| Harper-Graham | 0 | |
| Seeberg-Bremer | 6 | |
| Bowen-Pappas | 1 | |
| Morgan-Taylor | 6(7-1) | |
| Dziersk-Miller | 5 | |
| Wentz-Kemp | 6 | |
| Seeberg-Bremer | 4 | |
| Harper-Graham | 6 | |
| Dziersk-Miller | 1 | |
| Bowen-Pappas | 6 | |
| Morgan-Taylor | 3 | |
| Wentz-Kemp | 3-0 | |
| Bowen-Pappas | 2-1 | |
| Harper-Graham | 2-1 | |
| Seeberg-Bremer | 1-2 | |
| Morgan-Taylor | 1-2 | |
| Dziersk-Miller | 0-3 | |
Saturday, June 1, 2013
Results for Week 3-June 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment