| Wentz-Morgan | 6 | |
| Pappas-Graham | 1 | |
| Gerber-Howell | 6(7-3) | |
| Harper-Ingersoll | 5 | |
| Bowen-Duffy | 6 | |
| Lepkowski-Miller | 2 | |
| Bowen-Duffy | 6 | |
| Gerber-Howell | 4 | |
| Pappas-Graham | 6 | |
| Harper-Ingersoll | 3 | |
| Wentz-Morgan | 6 | |
| Lepkowski-Miller | 2 | |
| Lepkowski-Miller | 6(7-2) | |
| Harper-Ingersoll | 5 | |
| Pappas-Graham | 6(7-2) | |
| Gerber-Howell | 5 | |
| Bowen-Duffy | 6 | |
| Wentz-Morgan | 1 | |
| Bowen-Duffy | 3-0 | |
| Wentz-Morgan | 2-1 | |
| Pappas-Graham | 2-1 | |
| Lepkowski-Miller | 1-2 | |
| Gerber-Howell | 1-2 | |
| Harper-Ingersoll | 0-3 | |
Saturday, August 1, 2015
Results for August 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment