| Snediker-Wentz | 5 | |
| Gerber-Graham | 2 | |
| Covert-Harper | 5 | |
| Lepkowski-Taylor | 3 | |
| Pappas-Morgan | 5 | |
| Seeberg-Bremer | 2 | |
| Snediker-Wentz | 5 | |
| Seeberg-Bremer | 3 | |
| Lepkowski-Taylor | 5(7-4) | |
| Pappas-Morgan | 4 | |
| Covert-Harper | 5 | |
| Gerber-Graham | 3 | |
| Snediker-Wentz | 5(7-4) | |
| Pappas-Morgan | 4 | |
| Gerber-Graham | 5 | |
| Lepkowski-Taylor | 0 | |
| Snediker-Wentz | 3-0 | |
| Covert-Harper | 2-0 | |
| Lepkowski-Taylor | 1-2 | |
| Pappas-Morgan | 1-2 | |
| Gerber-Graham | 1-2 | |
| Seeberg-Bremer | 0-2 | |
Sunday, August 16, 2015
Results for August 22
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment